Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Rut Daniels | 9.90 | 2.10 | ||
2nd | 12 L | 5 | Kaikoura (FR) | 1.30 | ||
3rd | 10 L | 11 | Fire Force | 4.40 | ||
4th | 2¼ L | 2 | Callmedusty |
Scroll horizontally to view the rest of the table
Non-Runners: Rorkes Drift Isthereonemoreinme
14 ran Race Time: 4:56.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Cottesloe Sunshine | 4.40 | 1.70 | ||
2nd | 3½ L | 3 | Balko D'ange (FR) | 1.10 | ||
3rd | 1¾ L | 2 | Artic Lane | 2.10 | ||
4th | 22 L | 9 | Silas Marner |
Scroll horizontally to view the rest of the table
Non-Runners: Kanpai Midnight Eagle Scriabin (FR)
14 ran Race Time: 4:10.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Diamond Nora | 21.20 | 6.30 | ||
2nd | hd | 2 | Jeaniemacaroney | 1.60 | ||
3rd | 2¾ L | 9 | Mayos Vendangeur | 2.20 | ||
4th | 1¼ L | 4 | Pachmena |
Scroll horizontally to view the rest of the table
9 ran Race Time: 4:18.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Prince Quattro | 9.80 | 2.40 | ||
2nd | 2½ L | 9 | Inchiquin Maid | 1.30 | ||
3rd | 17 L | 10 | Destivelle | 2.10 | ||
4th | 1½ L | 1 | No Big Deal |
Scroll horizontally to view the rest of the table
Non-Runners: Willywampus
11 ran Race Time: 4:17.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Jack Holiday | 3.50 | 1.40 | ||
2nd | hd | 6 | She's On Line | 1.10 | ||
3rd | 1 L | 9 | Road To The Weir | 3.30 | ||
4th | 17 L | 8 | Keyser Smokesy |
Scroll horizontally to view the rest of the table
Non-Runners: Flashthelights
11 ran Race Time: 4:19.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Hees Dynamite | 2.88 | 1.30 | ||
2nd | 1 L | 3 | Onefortheditch | 1.40 | ||
3rd | 1 L | 4 | Boston Rajj | 4.10 | ||
4th | 5½ L | 13 | Malinas Glory |
Scroll horizontally to view the rest of the table
Non-Runners: Ragin Cajun Pipers Meadow Buck Rogers Duke Otto Milanaway
11 ran Race Time: 5:41.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Dancing After Dark | 17.00 | 1.60 | ||
2nd | 4½ L | 13 | Mini Getaway | 4.40 | ||
3rd | 1 L | 5 | Vintage Gold | 4.20 | ||
4th | 20 L | 1 | Beggars Rock |
Scroll horizontally to view the rest of the table
Non-Runners: Kiln Time Cafe Del Mar True Destiny (GB) Walk In Time U Asking Me Our Zebo
11 ran Race Time: 7:02.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Twentyfourcarrot (GB) | 3.50 | 1.20 | ||
2nd | 16 L | 1 | Derryville | 1.60 | ||
3rd | 4½ L | 5 | Liss Eile | 1.20 | ||
4th | 20 L | 2 | Diamond Approach |
Scroll horizontally to view the rest of the table
11 ran Race Time: 4:10.9
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."