Micheal Flips b G 2004 Kayf Tara (GB) - Pianissimo


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2014/2015 1 0 0 1 0 €0 €1,040 €1,040
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Punchestown 10/01/2015 M.P. Walsh E. Bolger Hdl 2m 4f 3 11-0 135 Punchestown Rated H'dle €1,040 M.P. Walsh E. Bolger
Market rasen 10/05/2013 James Banks Ch 2m 4f 6 11-7 James Banks
Perth 25/04/2013 James Banks Ch 2m 4f 110yds 2 11-7 James Banks
Ludlow 11/04/2013 James Banks Ch 2m 4f 1 11-7 James Banks
Newbury 02/03/2013 Nick Scholfield Ch 2m 4f s 10-9 Nick Scholfield
Kempton park 25/01/2013 Nick Scholfield NHF 2m 4 11-4 Nick Scholfield
Wincanton 05/01/2013 Gerard Tumelty Ch 2m 5f N/A 11-6 Gerard Tumelty
Cheltenham 15/12/2012 James Banks Ch 2m 5f 5 9-13 James Banks
Newbury 01/12/2012 Nick Scholfield Ch 2m 1f 6 11-10 Nick Scholfield
Cheltenham 17/11/2012 Brian Hughes Ch 2m 4f 110yds N/A 10-8 Brian Hughes
Ascot 03/11/2012 Nick Scholfield Ch 2m 1f 5 11-12 Nick Scholfield
Cheltenham 15/03/2012 Nick Scholfield Ch 2m 4f 4 11-4 Nick Scholfield
Newbury 17/02/2012 Nick Scholfield Ch 2m 4f 2 11-4 Nick Scholfield
Taunton 19/01/2012 Nick Scholfield Ch 2m 3f 1 11-4 Nick Scholfield
Cheltenham 01/01/2012 James Banks Ch 2m 5f 7 9-7 James Banks
Ascot 16/12/2011 Nick Scholfield Ch 2m 3f 4 11-4 Nick Scholfield
Ascot 29/10/2011 Nick Scholfield Ch 2m 3f 1 11-3 Nick Scholfield
Chepstow 08/10/2011 Nick Scholfield Ch 2m 3f 110yds 2 11-4 Nick Scholfield
Haydock park 07/05/2011 Nick Scholfield HcpHdl 3m 6 11-10 Nick Scholfield
Aintree 07/04/2011 Nick Scholfield HcpHdl 2m 4f 4 11-4 Nick Scholfield
Cheltenham 17/03/2011 Nick Scholfield HcpHdl 3m 12 11-2 Nick Scholfield
Warwick 15/01/2011 Nick Scholfield HcpHdl 3m 1f 4 11-12 Nick Scholfield
Towcester 06/10/2010 Nick Scholfield Ch 2m 110yds 2 11-3 Nick Scholfield
Ayr 17/04/2010 Nick Scholfield HcpHdl 2m s 11-10 Nick Scholfield
Cheltenham 17/03/2010 Nick Scholfield HcpHdl 2m 5f 4 11-7 Nick Scholfield
Ascot 23/01/2010 Nick Scholfield HcpHdl 2m 3f 110yds 9 10-12 Nick Scholfield
Kempton park 16/01/2010 Nick Scholfield HcpHdl 2m 5f 1 10-11 Nick Scholfield
Newbury 28/11/2009 Nick Scholfield HcpHdl 2m 110yds 6 11-5 Nick Scholfield
Ascot 31/10/2009 Nick Scholfield HcpHdl 2m 3 11-4 Nick Scholfield
Aintree 04/04/2009 M. D. Grant Hdl 2m 4f 6 11-5 M. D. Grant
Cheltenham 10/03/2009 M. D. Grant Hdl 2m 110yds 10 11-7 M. D. Grant
Kempton park 26/12/2008 A. P. McCoy Hdl 2m 1 11-8 A. P. McCoy
Kempton park 12/11/2008 Mark Grant Hdl 2m 2 11-5 Mark Grant
Stratford-on-avon 25/10/2008 Mark Grant MdnHdl 2m 110yds 1 11-0 Mark Grant