Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Baby Basma | 9.80 | 1.30 | ||
2nd | 1 1/2 L | 9 | Sup Of Red | 1.10 | ||
3rd | 1 L | 7 | Slaney View | 1.20 | ||
4th | 1/2 L | 4 | Mina Bonita |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:01.86
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Bodhi Bear | 2.10 | 1.30 | ||
2nd | 1 1/4 L | 3 | Town And Country | 2.10 | ||
3rd | 1/2 L | 1 | Likedbymike | |||
4th | 1 1/4 L | 6 | Smoke Them Out |
Scroll horizontally to view the rest of the table
Non-Runners: Passing Phase (GB) (Non Runner), Gazelle D'or (Non Runner), Unexpected Issues (Non Runner)
7 ran Race Time: 59.96
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Saratoga Special | 1.91 | 1.02 | ||
2nd | 1 1/2 L | 3 | Far Above Dream | 6.40 | ||
3rd | 1 1/2 L | 1 | Viamonte | 9.40 | ||
4th | hd | 6 | No Return |
Scroll horizontally to view the rest of the table
Non-Runners: Hello Silas (FR) (Non Runner), Lil' Angel (Non Runner)
9 ran Race Time: 59.82
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Lady With The Lamp | 29.00 | 4.50 | ||
2nd | 1/2 L | 7 | Vespertilio (FR) | 1.60 | ||
3rd | 1 1/2 L | 8 | One Smack Mac | 1.50 | ||
4th | 1/2 L | 6 | Gutsy Girl (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Easy (Non Runner)
8 ran Race Time: 1:10.77
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Bubble Gum (FR) | 2.75 | 1.30 | ||
2nd | 1 1/2 L | 3 | Ameerat Jumaira (GB) | 2.80 | ||
3rd | nk | 8 | Goodie Two Shoes | 2.10 | ||
4th | 1 1/4 L | 11 | Madam Celeste |
Scroll horizontally to view the rest of the table
Non-Runners: Elizabeth Jane (Non Runner), Riviera Queen (Non Runner), Fairy Wings (Non Runner)
10 ran Race Time: 2:32.71
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Saint Brandon | 3.50 | 1.40 | ||
2nd | 2 1/4 L | 4 | Iceford | 1.20 | ||
3rd | 1 1/2 L | 11 | Scott Key | 2.90 | ||
4th | 1/2 L | 5 | Nyman |
Scroll horizontally to view the rest of the table
Non-Runners: Hugo's Girl (Non Runner), Shiota (Non Runner), Vega's Muse (GB) (Non Runner), Bluebelardo (Non Runner), Unique Journey (Non Runner)
11 ran Race Time: 1:25.28
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Bella Isabella | 7.50 | 1.80 | ||
2nd | 1 3/4 L | 11 | Sapphire Princess (GB) | 1.10 | ||
3rd | 2 1/4 L | 8 | Naoi | 1.20 | ||
4th | 1/2 L | 14 | Temperance |
Scroll horizontally to view the rest of the table
Non-Runners: Love Sonnet (Non Runner), Touted Plan (Non Runner), Mittens (Non Runner), Curroy Lady (GB) (Non Runner)
11 ran Race Time: 1:26.30
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."