Traditionally the National Hunt Season finishes on the final day of the Punchestown Festival in early May where the leading jockeys, trainers and owners are crowned champions. The following day the National Hunt season restarts.
Irish Flat racing primarily takes place on grass but a large number of Flat races are run on the all-weather surface at Dundalk. Dundalk is Ireland’s only all-weather racecourse and racing takes place there all year round, while the turf season starts in mid-March and finishes in November at Naas Racecourse for the Flat Finale.
Top 5: Jockey - National Hunt 2024/2025 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Sam Ewing | 266 | 39 | 25 | 25 | item.Fourths | €487,200 | €168,760 | €655,960 |
D.J. O'Keeffe | 319 | 37 | 34 | 31 | item.Fourths | €396,900 | €220,970 | €617,870 |
P. Townend | 115 | 34 | 29 | 7 | item.Fourths | €322,800 | €193,985 | €516,785 |
K.M. Donoghue | 227 | 33 | 22 | 34 | item.Fourths | €411,600 | €177,595 | €589,195 |
J.W. Kennedy | 148 | 29 | 20 | 23 | item.Fourths | €304,500 | €207,625 | €512,125 |
Top 5: Jockey - Flat 2024 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
C.T. Keane | 685 | 103 | 89 | 87 | item.Fourths | €2,149,500 | €1,009,870 | €3,159,370 |
W.J. Lee | 552 | 95 | 60 | 65 | item.Fourths | €1,256,700 | €651,545 | €1,908,245 |
D. McMonagle | 538 | 82 | 74 | 66 | item.Fourths | €1,751,900 | €985,948 | €2,737,848 |
S. Foley | 615 | 68 | 70 | 58 | item.Fourths | €1,242,800 | €743,260 | €1,986,060 |
R.L. Moore | 166 | 64 | 36 | 25 | item.Fourths | €3,138,800 | €1,226,175 | €4,364,975 |
Top 5: Horse - National Hunt 2024/2025 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Pinkerton | 2 | 1 | 1 | 0 | item.Fourths | €162,000 | €10,000 | €172,000 |
Nurburgring | 2 | 1 | 0 | 1 | item.Fourths | €162,000 | €1,550 | €163,550 |
Flooring Porter | 2 | 1 | 0 | 0 | item.Fourths | €120,000 | €1,350 | €121,350 |
Duffle Coat | 5 | 1 | 2 | 0 | item.Fourths | €60,000 | €59,600 | €119,600 |
The Wallpark | 4 | 3 | 0 | 0 | item.Fourths | €91,500 | €0 | €91,500 |
Top 5: Horse - Flat 2024 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Los Angeles | 3 | 2 | 0 | 0 | item.Fourths | €773,000 | €62,500 | €835,500 |
Economics (GB) | 1 | 1 | 0 | 0 | item.Fourths | €725,000 | €0 | €725,000 |
Apples And Bananas | 3 | 2 | 0 | 0 | item.Fourths | €510,800 | €400 | €511,200 |
The Euphrates (GB) | 6 | 2 | 2 | 0 | item.Fourths | €354,000 | €75,500 | €429,500 |
Kyprios | 3 | 3 | 0 | 0 | item.Fourths | €411,000 | €0 | €411,000 |
Top 5: Trainer - National Hunt 2024/2025 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Gordon Elliott | 582 | 79 | 73 | 71 | item.Fourths | €942,000 | €634,700 | €1,576,700 |
W.P. Mullins | 273 | 69 | 48 | 29 | item.Fourths | €630,600 | €321,805 | €952,405 |
Henry de Bromhead | 257 | 51 | 41 | 30 | item.Fourths | €496,200 | €249,005 | €745,205 |
Gavin Cromwell | 304 | 37 | 41 | 37 | item.Fourths | €434,700 | €280,650 | €715,350 |
John C. McConnell | 216 | 21 | 32 | 16 | item.Fourths | €142,800 | €118,150 | €260,950 |
Top 5: Trainer - Flat 2024 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
A.P.O'Brien | 495 | 131 | 86 | 68 | item.Fourths | €4,336,100 | €2,221,870 | €6,557,970 |
Joseph Patrick O'Brien | 683 | 89 | 84 | 104 | item.Fourths | €2,022,200 | €1,424,880 | €3,447,080 |
G.M.Lyons | 306 | 62 | 47 | 30 | item.Fourths | €1,180,500 | €521,430 | €1,701,930 |
Mrs John Harrington | 521 | 58 | 62 | 50 | item.Fourths | €1,192,700 | €725,615 | €1,918,315 |
J.P. Murtagh | 389 | 45 | 58 | 48 | item.Fourths | €564,300 | €493,530 | €1,057,830 |
*Statistics are up to close of business the previous day. Prize-money is allocated within 1 week of the race date (allow 1 week for Prize-money).