Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Astar | 1.73 | 1.02 | ||
2nd | 1¼ L | 8 | Stariam | 5.30 | ||
3rd | 1¼ L | 7 | Sarah Purser | 4.10 | ||
4th | 1¾ L | 1 | Dorset Lady |
Scroll horizontally to view the rest of the table
Non-Runners: Party Dress
8 ran Race Time: 2:04.4
16:50
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | This Songisforyou (USA) | 1.29 | 1.02 | ||
2nd | 6 L | 2 | Expound (GB) | 2.10 | ||
3rd | 12 L | 4 | Just Delayed (GB) | |||
4th | 4½ L | 3 | Indulging (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Penny Jar Nostringsattached
7 ran Race Time: 2:02.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Beauparc | 9.00 | 2.70 | ||
2nd | nk | 3 | Jeaniemacaroney | 4.20 | ||
3rd | 3½ L | 6 | Medici Pass | 1.90 | ||
4th | nk | 8 | Chica Linda |
Scroll horizontally to view the rest of the table
Non-Runners: Believe Me Now
12 ran Race Time: 2:06.8
17:55
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Simply Sideways | 5.50 | 1.80 | ||
2nd | ¾ L | 1 | Eclat De Lumiere | 1.80 | ||
3rd | 1¾ L | 5 | Eloquent Arthur (GB) | 4.20 | ||
4th | 2¼ L | 3 | Dark Note (GB) |
Scroll horizontally to view the rest of the table
12 ran Race Time: 2:04.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 17 | Dazzling Spirit | 7.70 | 2.40 | ||
2nd | 3 L | 13 | Special Protector | 1.30 | ||
3rd | ½ L | 7 | Plunkett Street (GB) | 2.50 | ||
4th | ¾ L | 16 | Stormie Outlook |
Scroll horizontally to view the rest of the table
Non-Runners: Blackstone Cliff Evening Verse Angel On Fire Chatterbox
13 ran Race Time: 2:05.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Extensio | 3.00 | 1.40 | ||
2nd | 2¼ L | 3 | Sheishybrid | 1.60 | ||
3rd | 4¼ L | 9 | Takarengo | 5.90 | ||
4th | hd | 8 | Grappa Nonino |
Scroll horizontally to view the rest of the table
Non-Runners: Plains Indian
9 ran Race Time: 3:42.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Molly Hall | 20.80 | 5.00 | ||
2nd | 3 L | 7 | Walnut Beach | 1.70 | ||
3rd | 1¼ L | 1 | Killeemore Lad | 3.60 | ||
4th | ½ L | 5 | A Mere Bagatelle |
Scroll horizontally to view the rest of the table
Non-Runners: Hague Convention Craic Eile
14 ran Race Time: 3:59.7
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."