Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Jackfinbar (FR) | 4.30 | 1.60 | ||
2nd | 1¾ L | 8 | Hipop De Loire (FR) | 1.30 | ||
3rd | 4¼ L | 2 | Arabian Diamond | 1.60 | ||
4th | 1 L | 1 | Apple's Of Bresil (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Hungry Rock Cotai Star It's His Life
20 ran Race Time: 4:08.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | The Wallpark | 18.30 | 4.60 | ||
2nd | ½ L | 14 | So Scottish (FR) | 2.60 | ||
3rd | 1½ L | 13 | Comfort Zone | 3.20 | ||
4th | 1½ L | 1 | Beacon Edge | 3.20 |
Scroll horizontally to view the rest of the table
Non-Runners: Streets Of Doyen Gabbys Cross Golden Temple West Away Born Braver
18 ran Race Time: 5:41.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Puppet Master | 1.50 | 1.10 | ||
2nd | 4 L | 4 | Starry Desert (GB) | 1.90 | ||
3rd | hd | 5 | Tennessee Stud | |||
4th | 9 L | 3 | Senior Montecristo (GB) |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:50.0
15:40
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Flying Bay | 9.20 | 1.80 | ||
2nd | ½ L | 14 | Vadali | 1.40 | ||
3rd | 1 L | 5 | Newtown Duke | 1.20 | ||
4th | 5½ L | 3 | El Regalo |
Scroll horizontally to view the rest of the table
16 ran Race Time: 1:49.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Lady O | 4.34 | 1.60 | ||
2nd | 4½ L | 1 | Elzem | 1.10 | ||
3rd | ½ L | 10 | James The Second | 2.70 | ||
4th | 2¼ L | 5 | Gangsta Man |
Scroll horizontally to view the rest of the table
Non-Runners: Abraham Answer Boutella (GB)
12 ran Race Time: 1:31.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Imposing Supreme | 5.00 | 1.70 | ||
2nd | ¾ L | 17 | Eddie G | 5.60 | ||
3rd | ½ L | 13 | Stormie Outlook | 2.70 | ||
4th | ½ L | 1 | Clear Quartz |
Scroll horizontally to view the rest of the table
Non-Runners: Shawaamekh (GB) Loingseoir River Derwent (GB) Blackcastle Storm (GB) Expound (GB)
14 ran Race Time: 1:31.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Oriole (GB) | 8.90 | 1.80 | ||
2nd | 2 L | 10 | Alpha Capture | 1.80 | ||
3rd | 2 L | 2 | Sixpack (GB) | 1.80 | ||
4th | 2¾ L | 9 | Nakassama |
Scroll horizontally to view the rest of the table
Non-Runners: Magnetic North Out On Friday The Mpex Kid Pachmena Son Of Hypnos Arch Enemy Wrecking Ball Paul Napper Tandy (GB) Palo Duro
12 ran Race Time: 2:42.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Cameletta Vega | 1.73 | 1.30 | ||
2nd | 3¾ L | 16 | The Diddler | 1.80 | ||
3rd | 1¾ L | 4 | Clever Minded | 3.10 | ||
4th | ½ L | 18 | Crossbar Getaway |
Scroll horizontally to view the rest of the table
19 ran Race Time: 3:51.5
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."