Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Burvea | 4.90 | 1.60 | ||
2nd | 2¼ L | 4 | Hasten Slowly | 3.00 | ||
3rd | 2½ L | 2 | Dumb Love | 5.90 | ||
4th | 1 L | 8 | Clongorey |
Scroll horizontally to view the rest of the table
Non-Runners: Liscahane United Diamonds Diva Morell River
14 ran Race Time: 4:11.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Flashthelights | 7.60 | 2.10 | ||
2nd | ½ L | 4 | Inchiquin Maid | 3.40 | ||
3rd | 1¾ L | 2 | Onebrightbluerose | 2.20 | ||
4th | 4½ L | 5 | Grizabella |
Scroll horizontally to view the rest of the table
Non-Runners: Be My Hero Knocknaconnery I Owe You One Juke Box Rock
13 ran Race Time: 4:11.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Kate Ill Know | 17.00 | 4.70 | ||
2nd | 1¾ L | 1 | Granpa Ger | 1.10 | ||
3rd | 1¾ L | 5 | Getaway Henry | 1.70 | ||
4th | ¾ L | 9 | Fire Coral (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Longhouse Star Mullins Cross Ganderstown Fairytale New York
13 ran Race Time: 4:12.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Jazzy Matty (FR) | 16.90 | 2.70 | ||
2nd | 1¼ L | 3 | Clifftop (GB) | 2.20 | ||
3rd | 2½ L | 7 | Watch The Weather (GB) | 1.10 | ||
4th | ¾ L | 6 | Sam Magee |
Scroll horizontally to view the rest of the table
Non-Runners: Howya Luveen Pacini (GB) Aurea Fortuna
8 ran Race Time: 5:07.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | General Clermont (FR) | 6.90 | 2.50 | ||
2nd | 4¾ L | 12 | Lucky Policy | 3.60 | ||
3rd | nk | 1 | An Peann Dearg | 1.70 | ||
4th | ½ L | 3 | Quest With Speed |
Scroll horizontally to view the rest of the table
Non-Runners: Lake Chad
11 ran Race Time: 4:59.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Outside The Door | 10.50 | 3.10 | ||
2nd | nk | 11 | Favori Logique (FR) | 2.10 | ||
3rd | 6 L | 6 | Miss Tempo | 3.80 | ||
4th | 3½ L | 15 | Broken Ice |
Scroll horizontally to view the rest of the table
Non-Runners: Fr Humphrey Macgiloney Hand Over Fist (FR)
15 ran Race Time: 6:43.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Jack Holiday | 8.30 | 1.60 | ||
2nd | 4¾ L | 12 | Ricky Langford | 4.40 | ||
3rd | 4 L | 6 | Farrokh (FR) | 1.80 | ||
4th | 2½ L | 1 | Miss Agusta |
Scroll horizontally to view the rest of the table
Non-Runners: Falcon Park Presenting Lad Time Marches On
9 ran Race Time: 4:02.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Korinthia | 3.25 | 1.30 | ||
2nd | 2¾ L | 11 | Montana Blue | 15.50 | ||
3rd | ¾ L | 1 | Amboyna | 2.80 | ||
4th | 1½ L | 13 | The Great Nudie |
Scroll horizontally to view the rest of the table
Non-Runners: Silver Pageant (GB) The Reel Martello Time In A Bottle (GB) Jane Eire
13 ran Race Time: 4:03.5
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."