Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Come On The Lads | 2.20 | 1.10 | ||
2nd | 2¾ L | 4 | Edge Of Darkness | 1.80 | ||
3rd | 6½ L | 3 | Laurens Company | 3.70 | ||
4th | 5½ L | 6 | Timourid |
Scroll horizontally to view the rest of the table
Non-Runners: French Company Chicago Storm (GB) Florida Taiga Infatuator
8 ran Race Time: 2:23.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | J'adore Chris | 1.34 | 1.02 | ||
2nd | ¾ L | 5 | William F Browne | 2.30 | ||
3rd | 1½ L | 11 | Fairhaven | 1.20 | ||
4th | 4 L | 9 | Dandy Khan |
Scroll horizontally to view the rest of the table
Non-Runners: Tofino Zaraahmando Episodic Ryback Invincibletomorrow
10 ran Race Time: 1:41.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Sigh No More | 2.10 | |||
2nd | 1¼ L | 6 | Baltray Lady | |||
3rd | 2 L | 5 | Gangsta Man | |||
4th | 2½ L | 4 | Sugar Club |
Scroll horizontally to view the rest of the table
Non-Runners: Barnavara Fiery Lucy (GB)
4 ran Race Time: 1:41.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Counterculture (GB) | 1.80 | 1.10 | ||
2nd | 3¼ L | 4 | Clever And Cute | 1.30 | ||
3rd | 2 L | 12 | Whisper A Prayer | 1.30 | ||
4th | 2 L | 11 | Una Matata |
Scroll horizontally to view the rest of the table
Non-Runners: Princess Aurea My Little Lady Sister Lily
9 ran Race Time: 1:39.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Sea Eagle (GB) | 7.00 | 2.50 | ||
2nd | 4¾ L | 13 | Lord Raven | 4.90 | ||
3rd | 1¼ L | 2 | Orandi (FR) | 2.70 | ||
4th | ½ L | 12 | Bella Colombia |
Scroll horizontally to view the rest of the table
Non-Runners: River Derwent (GB) Glamorously Her Ladyship Sir Callisto
14 ran Race Time: 1:38.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Poetic Sound | 7.40 | 1.90 | ||
2nd | 1½ L | 8 | Trapalanda | 1.30 | ||
3rd | 4½ L | 5 | Mick Collins | 1.40 | ||
4th | nk | 10 | Fianna |
Scroll horizontally to view the rest of the table
Non-Runners: Jazzwing Ice Opera Polaris Dancer
9 ran Race Time: 2:51.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Avondale | 7.00 | 1.30 | ||
2nd | 1½ L | 3 | Wisdomofhindsight (GB) | 3.20 | ||
3rd | 1½ L | 11 | Forlio (GB) | 3.40 | ||
4th | hd | 19 | Figurehead |
Scroll horizontally to view the rest of the table
Non-Runners: Highland King Lady Christa Rushford (GB) Polemon (GB)
15 ran Race Time: 2:51.4
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."