Date | Course | Going | Dist | Type | Place | Horse | Weight | Race | Total € Won * |
---|---|---|---|---|---|---|---|---|---|
31/12/24 | Punchestown | 16 f | MdnHdl | 6/21 | Sprinkles | 10-0 | Celebrate New Year Tote 3-Y-O M'dn H'dle | €250 | |
14/12/24 | Fairyhouse | 16 f | MdnHdl | 5/17 | Sprinkles | 10-0 | Sign Up To GavinLynch 3-Y-O M'dn H'dle | €315 | |
15/11/24 | Punchestown | 15 f | Hdl | 7/8 | Sprinkles | 9-12 | €50,000 BetVictor Graduation 3-Y-O H'dle | ||
06/07/24 | Naas | 10 f | Hcp | 10/11 | Sprinkles | 9-0 | Care At Home Services H'cap | ||
16/06/24 | Gowran Park | 9 f | Mdn | 14/16 | Sprinkles | 9-0 | Irish Stallion Farms EBF (Fillies) M'dn | ||
03/06/24 | Gowran Park | 8 f | Mdn | 8/14 | Sprinkles | 9-3 | Winton (Fillies) M'dn | ||
11/05/24 | Naas | 8 f | Mdn | 11/11 | Sprinkles | 9-3 | Nursery Of Champions (Fillies) M'dn |
Prize-money is allocated within 1 week of the race date (allow 1 week for Prize-money).