Date | Course | Going | Dist | Type | Place | Horse | Weight | Race | Total € Won * |
---|---|---|---|---|---|---|---|---|---|
17/09/24 | Punchestown | 8 f | Hcp | 13/15 | Amanirenas | 9-9 | William Hill Offers Proper Prices H'cap | ||
03/09/24 | Gowran Park | 8 f | F | 5/10 | Amanirenas | 9-6 | Membership At Gowran (F) Claiming Race | €300 | |
08/08/24 | Leopardstown | 7 f | Hcp | 13/18 | Amanirenas | 9-7 | Unio Financial Services H'cap | ||
05/07/24 | Bellewstown | 7 f | F | 1/16 | Amanirenas | 10-2 | Meath Farm Machinery Claiming Race | €6,300 | |
07/06/24 | Fairyhouse | 7 f | Hcp | 8/8 | Amanirenas | 8-7 | Tote H'cap | ||
30/05/24 | Fairyhouse | 6 f | Hcp | 1/21 | Amanirenas | 10-0 | See You Next Friday H'cap | €6,600 | |
11/05/24 | Naas | 5 f | Hcp | 10/14 | Amanirenas | 8-9 | TRM Kurasyn H'cap | ||
21/04/24 | Curragh | 7 f | Hcp | 15/21 | Amanirenas | 8-8 | PG Duffy & Sons Citroen H'cap | ||
24/03/24 | Naas | 7 f | Hcp | 13/16 | Amanirenas | 8-7 | Far Above At Compas Stallions H'cap | ||
18/03/24 | Curragh | 6 f | Hcp | 18/20 | Amanirenas | 10-1 | Cavalor Equine Nutrition H'cap |
Prize-money is allocated within 1 week of the race date (allow 1 week for Prize-money).