Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Arctic Fly | 1.58 | 1.10 | ||
2nd | 9 L | 11 | The Grey Dove | 2.10 | ||
3rd | ¾ L | 9 | Stormalong | 2.60 | ||
4th | 5½ L | 6 | Lodilomoco |
Scroll horizontally to view the rest of the table
Non-Runners: Legal Secretary
16 ran Race Time: 3:52.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Salvador Ziggy | 1.62 | 1.10 | ||
2nd | 5½ L | 4 | Hubrisko (FR) | 1.20 | ||
3rd | 25 L | 2 | Caesar Rock | |||
4th | 6½ L | 5 | Riggs |
Scroll horizontally to view the rest of the table
6 ran Race Time: 6:11.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Arrycan | 8.90 | 3.00 | ||
2nd | 1½ L | 4 | Birchdale | 2.10 | ||
3rd | 5½ L | 5 | Pat Coyne | |||
4th | 1¾ L | 8 | Clounts Pride |
Scroll horizontally to view the rest of the table
Non-Runners: Darver Star
7 ran Race Time: 5:28.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 24 | Londonofficecallin | 5.50 | 1.90 | ||
2nd | 16 L | 16 | Brehon Star | 5.20 | ||
3rd | 10 L | 12 | Nasee (GB) | 2.50 | ||
4th | 4¼ L | 11 | Gamigin | 6.10 |
Scroll horizontally to view the rest of the table
Non-Runners: Inagh's Gift Cathys Quest Emily In Paris
25 ran Race Time: 4:50.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Warm In Gorey | 6.50 | 1.10 | ||
2nd | ½ L | 8 | Rathnaleen Kal | 1.90 | ||
3rd | 5 L | 6 | Fancy A Cosmo | 1.20 | ||
4th | ½ L | 5 | Big Island |
Scroll horizontally to view the rest of the table
10 ran Race Time: 4:54.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Easy Fella | 3.10 | 1.10 | ||
2nd | 16 L | 12 | Champagnesocialist | 1.20 | ||
3rd | 5½ L | 5 | Getaway Charlie | 6.30 | ||
4th | nk | 1 | Chasing Chances |
Scroll horizontally to view the rest of the table
14 ran Race Time: 5:44.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Mister Beeton | 8.30 | 2.40 | ||
2nd | 1½ L | 11 | Ounce Of Gold | 8.30 | ||
3rd | 4¾ L | 7 | Country Queen | 4.10 | ||
4th | 4¼ L | 3 | Jumping Jet |
Scroll horizontally to view the rest of the table
Non-Runners: Miss Tempo
10 ran Race Time: 5:49.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Four Clean Aces | 1.40 | 1.02 | ||
2nd | 5 L | 3 | Final Decision (GB) | 1.40 | ||
3rd | 2¼ L | 6 | Dorset Lady | 5.00 | ||
4th | nk | 1 | Dark Image (GB) |
Scroll horizontally to view the rest of the table
10 ran Race Time: 3:50.0
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."