Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Roderick (GB) | 21.00 | 2.90 | ||
2nd | hd | 1 | Brown Eagle | 2.80 | ||
3rd | nk | 3 | Is That Love | 1.20 | ||
4th | 2½ L | 11 | Irresistible You |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:45.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Deepone (GB) | 1.17 | 1.02 | ||
2nd | 3½ L | 2 | Nor Time Nor Tide | 1.20 | ||
3rd | 4½ L | 4 | Dramatic Entrance | |||
4th | 5 L | 5 | Naisiun |
Scroll horizontally to view the rest of the table
5 ran Race Time: 1:43.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Genuine Article (GB) | 2.10 | 1.10 | ||
2nd | ¾ L | 8 | Simpson's Paradox | 1.60 | ||
3rd | 2¼ L | 10 | Toll Stone | 1.40 | ||
4th | 2¾ L | 9 | Sorrento Point (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Golden Star Signatory
8 ran Race Time: 1:45.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Indian Wish (FR) | 8.50 | 2.10 | ||
2nd | 1¾ L | 12 | Unless (USA) | 1.70 | ||
3rd | ½ L | 6 | Giladah | 2.90 | ||
4th | 1¼ L | 10 | Eternal Silence (USA) |
Scroll horizontally to view the rest of the table
Non-Runners: Pale Iris Sunset Shiraz
11 ran Race Time: 1:41.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Everylittlestep | 3.00 | 1.60 | ||
2nd | 1¼ L | 2 | Lucky Queen | 6.10 | ||
3rd | nse | 13 | Tynamite | 6.50 | ||
4th | hd | 9 | Jazz Dreamers |
Scroll horizontally to view the rest of the table
Non-Runners: Shawaf (GB) Salt Whistle Bay Princess Rajj Boomerang Bill
14 ran Race Time: 1:42.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Chimeric | 17.00 | 4.60 | ||
2nd | ¾ L | 11 | Han Solo (GB) | 2.90 | ||
3rd | ¾ L | 2 | Darkened | 5.10 | ||
4th | shd | 13 | Purring Along |
Scroll horizontally to view the rest of the table
Non-Runners: Speckled Meadow The Blue Panther Simply Sideways
14 ran Race Time: 1:44.3
19:50
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Jabbar | 11.00 | 3.30 | ||
2nd | ½ L | 7 | Tastyee | 2.70 | ||
3rd | ½ L | 14 | Romann | 3.00 | ||
4th | 1 L | 11 | Contrapposto |
Scroll horizontally to view the rest of the table
Non-Runners: Bayou Belle Chatterbox Fond Farewell
15 ran Race Time: 2:28.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 15 | Londonofficecallin | 4.60 | 2.00 | ||
2nd | 1¼ L | 8 | Belgoprince (FR) | 2.40 | ||
3rd | ½ L | 11 | Barometer | 2.60 | ||
4th | ½ L | 1 | Butterfly Garden |
Scroll horizontally to view the rest of the table
Non-Runners: Tory Reel Vintage Gold Master Dunraven
15 ran Race Time: 3:10.6
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."