Uhoomagoo (GB) b G 1998 Namaqualand (USA) - Point Of Law (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2006 1 0 0 0 1 €0 €4,000 €4,000
Flat 2005 1 1 0 0 0 €66,000 €0 €66,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Goodwood 03/08/2007 D. Holland Hcp 1m b 8-7 D. Holland
Ascot 28/07/2007 D. O'Donohoe Hcp 7f 14 8-5 D. O'Donohoe
Ascot 22/06/2007 N. Callan Hcp 7f 24 8-13 N. Callan
Epsom downs 01/06/2007 N. Callan Hcp 1m 114yds 6 9-3 N. Callan
Lingfield park 24/03/2007 Catherine Gannon Hcp 7f 11 8-2 Catherine Gannon
Wolverhampton 10/03/2007 Darryll Holland F 7f 32yds 10 9-3 Darryll Holland
Nad al sheba 08/02/2007 Jamie Spencer Hcp 7f 110yds 10 9-1 Jamie Spencer
Nad al sheba 01/02/2007 P. J. Smullen Hcp 1m 11 9-1 P. J. Smullen
Southwell 01/01/2007 Joe Fanning Hcp 1m 3 8-4 Joe Fanning
Kempton park 02/09/2006 Catherine Gannon Hcp 1m 15 9-7 Catherine Gannon
Galway 06/08/2006 K. Fallon Kevin Ryan (in GB) Hcp 7f 4 9-11 99 M.McNamara & Co.Builders Dub&Gal H'cap €4,000 K. Fallon Kevin Ryan (in GB)
Ascot 29/07/2006 N. Callan Hcp 7f 2 8-7 N. Callan
Ascot 22/06/2006 N. Callan Hcp 7f 1 8-9 N. Callan
Epsom downs 02/06/2006 N. Callan Hcp 1m 114yds 16 9-1 N. Callan
Thirsk 06/05/2006 D. O'Donohoe Hcp 1m 9 9-12 D. O'Donohoe
Kempton park 21/04/2006 N. Callan Hcp 1m 5 9-0 N. Callan
Lingfield park 18/03/2006 N. Callan Hcp 7f 7 8-7 N. Callan
Lingfield park 25/02/2006 N. Callan Hcp 7f 7 8-13 N. Callan
Lingfield park 27/10/2005 N. Callan Hcp 7f 11 8-11 N. Callan
Newmarket 14/10/2005 N. Callan Hcp 7f 4 9-3 N. Callan
Newmarket 30/09/2005 N. Callan Hcp 7f 11 9-4 N. Callan
Galway 31/07/2005 N. Callan Kevin Ryan (in GB) Hcp 7f 1 8-11 89 Michael McNamara & Co. Builders H'cap €66,000 N. Callan Kevin Ryan (in GB)
Newcastle 23/07/2005 N. Callan Hcp 7f 1 9-3 N. Callan
Newbury 16/07/2005 N. Callan Hcp 1m 12 8-8 N. Callan
York 16/06/2005 N. Callan Hcp 7f 10 8-13 N. Callan
Sandown park 11/06/2005 N. Callan Hcp 7f 16yds 10 9-8 N. Callan
Epsom downs 03/06/2005 N. Callan Hcp 1m 114yds 4 9-2 N. Callan
Lingfield park 07/05/2005 N. Callan Hcp 7f 5 8-6 N. Callan
Newmarket 12/04/2005 N. Callan Hcp 7f 7 8-8 N. Callan
Wolverhampton 12/03/2005 N. Callan Hcp 7f 32yds 1 9-3 N. Callan
Nad al sheba 17/02/2005 John Carroll Hcp 7f 110yds 8 8-7 John Carroll
Nad al sheba 10/02/2005 Paul Fessey Hcp 1m 10 8-7 Paul Fessey
Lingfield park 28/10/2004 Paul Hanagan Hcp 7f 9 8-4 Paul Hanagan
Ascot 25/09/2004 N. Callan Hcp 7f 12 8-10 N. Callan
Goodwood 11/09/2004 Andrew Mullen Hcp 7f 14 8-9 Andrew Mullen
Goodwood 30/07/2004 N. Callan Hcp 1m 7 8-13 N. Callan
Ascot 24/07/2004 John Egan Hcp 7f 3 8-3 John Egan
Ascot 18/06/2004 Micky Fenton Hcp 7f 13 9-5 Micky Fenton
Ascot 16/06/2004 Paul Fessey Hcp 1m 11 8-1 Paul Fessey
Epsom downs 04/06/2004 N. Callan Hcp 1m 114yds 1 9-1 N. Callan
Doncaster 29/05/2004 N. Callan Hcp 7f 1 8-8 N. Callan
Haydock park 21/05/2004 N. Callan Hcp 1m 30yds 7 9-2 N. Callan
Thirsk 01/05/2004 Paul Fessey Hcp 1m 7 9-2 Paul Fessey
Newbury 17/04/2004 Paul Hanagan Hcp 1m 7 8-5 Paul Hanagan
Southwell 26/02/2004 N. Callan F 7f 1 9-8 N. Callan
Redcar 28/10/2003 Robert Winston Hcp 7f 12 9-11 Robert Winston
Newmarket 17/10/2003 Fergal Lynch Hcp 7f 3 8-11 Fergal Lynch
Newcastle 12/10/2003 Fergal Lynch Hcp 7f 4 9-13 Fergal Lynch
Ayr 20/09/2003 Fergal Lynch Hcp 7f 50yds 3 9-5 Fergal Lynch
Doncaster 11/09/2003 Fergal Lynch Hcp 7f 3 9-0 Fergal Lynch
Chester 30/08/2003 Fergal Lynch Hcp 7f 122yds 12 9-2 Fergal Lynch
Ripon 25/08/2003 Fergal Lynch Hcp 1m 4 8-12 Fergal Lynch
Newmarket 09/08/2003 Fergal Lynch Hcp 7f 4 8-12 Fergal Lynch
Chester 03/08/2003 Robert Winston Hcp 7f 122yds 3 9-6 Robert Winston
Ayr 21/07/2003 Fergal Lynch Hcp 7f 50yds 1 8-13 Fergal Lynch
York 12/07/2003 N. Callan Hcp 6f 217yds 5 9-3 N. Callan
Newcastle 28/06/2003 Fergal Lynch Hcp 7f 7 8-8 Fergal Lynch
Ayr 21/06/2003 Fergal Lynch Hcp 7f 50yds 3 9-3 Fergal Lynch
Goodwood 13/06/2003 Darryll Holland F 7f 7 9-7 Darryll Holland
Chester 08/05/2003 Fergal Lynch Hcp 7f 122yds 8 8-12 Fergal Lynch
Wolverhampton 25/04/2003 Fergal Lynch F 7f 1 9-7 Fergal Lynch
Newbury 12/04/2003 A. Clark Hcp 1m 17 8-7 A. Clark
Doncaster 21/03/2003 Fergal Lynch Hcp 1m 12 9-5 Fergal Lynch
Southwell 18/02/2003 Darren Williams Hcp 1m 6 9-11 Darren Williams
Southwell 06/02/2003 Fergal Lynch Hcp 7f 7 10-0 Fergal Lynch
Ripon 17/08/2002 Paul Fessey Hcp 6f 20 9-3 Paul Fessey
Chester 04/08/2002 Helen Garner Hcp 7f 122yds 15 9-5 Helen Garner
Ayr 22/07/2002 Fergal Lynch Hcp 7f 50yds 3 9-10 Fergal Lynch
Newmarket 11/07/2002 Fergal Lynch Hcp 7f 13 8-11 Fergal Lynch
Newcastle 29/06/2002 Fergal Lynch Hcp 7f 1 9-0 Fergal Lynch
Carlisle 26/06/2002 Fergal Lynch Hcp 6f 192yds 1 9-10 Fergal Lynch
Chester 05/06/2002 Darryll Holland Hcp 7f 2yds 8 8-8 Darryll Holland
Catterick bridge 25/05/2002 Fergal Lynch Hcp 7f 10 9-5 Fergal Lynch
Salisbury 16/05/2002 D. O'Donohoe Hcp 6f 212yds 2 9-5 D. O'Donohoe
Chester 09/05/2002 Fergal Lynch Hcp 7f 122yds 4 8-12 Fergal Lynch
Thirsk 04/05/2002 A. Clark Hcp 7f 4 8-12 A. Clark
Southwell 15/04/2002 Fergal Lynch F 1m 7 9-7 Fergal Lynch
Doncaster 22/03/2002 G. Duffield Hcp 1m 8 9-0 G. Duffield
Lingfield park 23/02/2002 Fergal Lynch Hcp 1m 4 9-5 Fergal Lynch
Wolverhampton 11/02/2002 Fergal Lynch Hcp 1m 100yds 3 9-4 Fergal Lynch
Southwell 24/01/2002 Fergal Lynch Hcp 1m 5 10-0 Fergal Lynch
Doncaster 09/11/2001 Miss J. Foster Hcp 1m 13 10-12 Miss J. Foster
Doncaster 26/10/2001 David Kinsella Hcp 7f 14 9-4 David Kinsella
York 13/10/2001 John Carroll Hcp 6f 214yds 11 9-5 John Carroll
Haydock park 29/09/2001 Fergal Lynch Hcp 7f 30yds 3 8-5 Fergal Lynch
Nottingham 10/09/2001 Fergal Lynch Hcp 6f 15yds 1 8-10 Fergal Lynch
Beverley 26/08/2001 Fergal Lynch F 7f 100yds 1 9-2 Fergal Lynch
Haydock park 09/08/2001 John Carroll Hcp 7f 30yds 3 9-5 John Carroll
Newmarket 04/08/2001 N. Callan Hcp 7f 3 8-8 N. Callan
Beverley 17/07/2001 Fergal Lynch F 7f 100yds 1 8-11 Fergal Lynch
Chester 30/06/2001 Fergal Lynch Hcp 7f 2yds 4 8-10 Fergal Lynch
Ripon 20/06/2001 Fergal Lynch Hcp 6f 8 8-5 Fergal Lynch
Chester 09/05/2001 William Supple Hcp 6f 18yds 4 8-2 William Supple
Southwell 14/04/2001 Fergal Lynch Hcp 7f 6 9-5 Fergal Lynch
Southwell 04/04/2001 Jimmy Fortune Hcp 1m 6 8-7 Jimmy Fortune
Doncaster 24/03/2001 Tony Culhane Hcp 7f 11 9-2 Tony Culhane
Southwell 16/03/2001 O. Pears Hcp 6f 8 8-4 O. Pears
Wolverhampton 27/02/2001 Fergal Lynch Hcp 1m 100yds 3 8-13 Fergal Lynch
Wolverhampton 15/02/2001 Fergal Lynch Hcp 7f 7 9-1 Fergal Lynch
Southwell 26/01/2001 Adrian T. Nicholls Hcp 7f 11 9-1 Adrian T. Nicholls
Southwell 19/01/2001 Adrian T. Nicholls Hcp 5f 4 9-5 Adrian T. Nicholls
Southwell 04/01/2001 Francis Norton Hcp 6f 6 9-6 Francis Norton
Doncaster 09/09/2000 Adrian T. Nicholls Hcp 7f 5 9-0 Adrian T. Nicholls
York 03/09/2000 Adrian T. Nicholls Hcp 6f 4 8-10 Adrian T. Nicholls
Musselburgh 24/08/2000 Darren Williams Hcp 7f 30yds 3 9-8 Darren Williams
Catterick bridge 18/08/2000 O. Pears Hcp 5f 212yds 1 8-13 O. Pears
Chester 06/08/2000 O. Pears Hcp 6f 18yds 3 9-1 O. Pears
Southwell 15/05/2000 K. Fallon F 5f 1 8-12 K. Fallon
Thirsk 15/04/2000 O. Pears F 5f 1 9-1 O. Pears
Doncaster 24/03/2000 Robert Winston Mdn 5f 2 9-0 Robert Winston