Rising Shadow b G 2001 Efisio - Jouet (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2006 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Doncaster 07/11/2009 D. Heslop Hcp 7f 17 8-6 D. Heslop
Catterick bridge 17/10/2009 D. Heslop Hcp 7f 11 9-1 D. Heslop
Newcastle 13/10/2009 D. Heslop Hcp 6f 5 9-0 D. Heslop
Ayr 17/09/2009 Francis Norton Hcp 7f 50yds 3 9-7 Francis Norton
Beverley 14/07/2009 J. Quinn Hcp 1m 100yds 7 10-0 J. Quinn
Doncaster 14/06/2009 A. Mullen Hcp 6f 12 9-4 A. Mullen
Epsom downs 06/06/2009 R. Kingscote Hcp 6f 14 9-1 R. Kingscote
York 15/05/2009 R. Winston Hcp 6f 15 8-12 R. Winston
Redcar 04/10/2008 A. Elliott F 7f 12 9-0 A. Elliott
Ayr 20/09/2008 J. Quinn Hcp 6f 7 8-10 J. Quinn
Ripon 16/08/2008 A. Hamblett Hcp 6f 15 8-10 A. Hamblett
Goodwood 02/08/2008 A. Hamblett Hcp 6f 23 8-6 A. Hamblett
Hamilton park 18/07/2008 J. Quinn Hcp 6f 5yds 10 9-6 J. Quinn
Haydock park 05/07/2008 J. Quinn F 6f 5 8-11 J. Quinn
Newcastle 28/06/2008 N. Callan Hcp 6f 4 9-12 N. Callan
Ripon 03/06/2008 Jimmy Quinn Hcp 6f 1 9-12 Jimmy Quinn
York 14/05/2008 J. Quinn F 6f 15 9-7 J. Quinn
Newmarket 03/05/2008 J. Quinn Hcp 6f 17 8-13 J. Quinn
Pontefract 21/04/2008 A. Munro Hcp 6f 7 9-2 A. Munro
Doncaster 22/03/2008 J. Quinn F 6f 10 9-2 J. Quinn
Doncaster 10/11/2007 F. Norton F 6f 6 9-6 F. Norton
York 13/10/2007 J. Quinn Hcp 6f 14 9-3 J. Quinn
Redcar 06/10/2007 R. Ffrench F 7f 8 9-3 R. Ffrench
Ayr 22/09/2007 S. Sanders Hcp 6f 12 9-5 S. Sanders
Newmarket 25/08/2007 K. McEvoy F 6f 6 9-4 K. McEvoy
Newmarket 13/07/2007 J. Quinn F 6f 15 9-5 J. Quinn
Newcastle 30/06/2007 Jimmy Quinn F 6f 4 9-3 Jimmy Quinn
Ascot 23/06/2007 J. Quinn F 6f 19 9-4 J. Quinn
York 16/05/2007 Jimmy Quinn F 6f 4 9-2 Jimmy Quinn
Newcastle 31/03/2007 Jimmy Quinn F 6f 1 9-5 Jimmy Quinn
Windsor 04/11/2006 F. Norton F 6f 1 9-3 F. Norton
York 07/10/2006 Francis Norton Hcp 6f 1 8-7 Francis Norton
Haydock park 23/09/2006 Jimmy Quinn Hcp 6f 4 9-2 Jimmy Quinn
Ayr 15/09/2006 P. Makin Hcp 6f 3 9-9 P. Makin
York 22/08/2006 P. Fessey Hcp 6f 4 9-3 P. Fessey
Ripon 19/08/2006 Phillip Makin Hcp 6f 10 8-10 Phillip Makin
Ripon 07/08/2006 Paul Fessey Hcp 6f 1 9-6 Paul Fessey
Chepstow 14/07/2006 P. Dobbs Hcp 6f 16yds 6 9-3 P. Dobbs
Curragh 02/07/2006 Fessey David Barron (in GB) Hcp 6f 63yds 15 9-5 89 John Roarty Memorial Scurry H'cap Fessey David Barron (in GB)
Epsom downs 03/06/2006 Jamie Spencer Hcp 6f 8 9-2 Jamie Spencer
Ayr 25/05/2006 Paul Hanagan Hcp 6f 2 9-4 Paul Hanagan
York 19/05/2006 Paul Fessey Hcp 6f 2 8-6 Paul Fessey
Newmarket 06/05/2006 J. Fanning Hcp 6f 15 8-9 J. Fanning
Pontefract 24/04/2006 Paul Fessey Hcp 6f 10 10-0 Paul Fessey
Newbury 21/10/2005 F. Norton Hcp 6f 8yds 8 8-11 F. Norton
Newmarket 14/10/2005 Francis Norton Hcp 7f 5 8-9 Francis Norton
York 08/10/2005 Francis Norton Hcp 6f 3 8-6 Francis Norton
Haydock park 24/09/2005 Andrew Mullen Hcp 6f 5 8-6 Andrew Mullen
Ayr 16/09/2005 P. Makin Hcp 6f 11 9-9 P. Makin
Goodwood 30/07/2005 A. Mullen Hcp 6f 10 8-10 A. Mullen
Newcastle 23/07/2005 P. Makin Hcp 6f 2 9-7 P. Makin
Newcastle 25/06/2005 A. Mullen Hcp 6f 3 8-13 A. Mullen
Epsom downs 04/06/2005 A. Mullen Hcp 6f 3 8-10 A. Mullen
Newcastle 01/06/2005 A. Mullen Hcp 6f 1 9-4 A. Mullen
York 13/05/2005 M. Fenton Hcp 6f 6 8-5 M. Fenton
Beverley 07/05/2005 M. Fenton Hcp 5f 6 9-5 M. Fenton
Pontefract 18/04/2005 M. Fenton Hcp 6f 2 8-13 M. Fenton
Ayr 17/09/2004 Kevin Darley Hcp 6f 15 9-3 Kevin Darley
Chester 19/08/2004 Paul Hanagan Hcp 6f 18yds 10 8-13 Paul Hanagan
Leicester 08/08/2004 William Supple Hcp 7f 9yds 6 8-5 William Supple
York 24/07/2004 Paul Hanagan Hcp 6f 217yds 4 9-3 Paul Hanagan
Haydock park 17/07/2004 Darryll Holland Hcp 6f 2 9-7 Darryll Holland
Newmarket 26/06/2004 Tony Hamilton Hcp 6f 6 9-4 Tony Hamilton
Doncaster 08/11/2003 Robert Winston Hcp 7f 5 9-7 Robert Winston
Lingfield park 27/10/2003 Robert Winston F 6f 3 9-5 Robert Winston
Newcastle 01/10/2003 Paul Hanagan Mdn 6f 1 9-0 Paul Hanagan
Ripon 19/06/2003 Dale Gibson Mdn 6f 10 9-0 Dale Gibson