Tanzanite b F 2002 Revoque - Resume


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2006 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Lingfield park 24/11/2007 D. Sweeney Hcp 1m 7 9-6 D. Sweeney
Lingfield park 01/11/2007 T. E. Durcan F 1m 12 9-0 T. E. Durcan
Newmarket 19/10/2007 D. Sweeney F 1m 2f 11 9-2 D. Sweeney
York 17/05/2007 E. Ahern F 1m 2f 88yds 7 8-12 E. Ahern
Kempton park 07/05/2007 S. Whitworth Hcp 1m 9 9-4 S. Whitworth
Newcastle 31/03/2007 B. Doyle Hcp 1m 3yds 18 8-10 B. Doyle
Wolverhampton 10/03/2007 S. Sanders Hcp 1m 141yds 3 9-0 S. Sanders
Newmarket 30/09/2006 F. Johansson Hcp 1m 1f 29 8-10 F. Johansson
Haydock park 02/09/2006 K. McEvoy F 1m 30yds 5 8-11 K. McEvoy
Sandown park 26/08/2006 J. Fanning F 1m 14yds 11 9-0 J. Fanning
Goodwood 19/08/2006 P. Dobbs Hcp 1m 1f 192yds 5 9-6 P. Dobbs
Curragh 02/07/2006 K. Fallon D.W.P.Arbuthnot (in GB) Hcp 1m 10 9-5 93 Budweiser Guinness H'cap K. Fallon D.W.P.Arbuthnot (in GB)
Sandown park 29/05/2006 K. McEvoy Hcp 1m 14yds 1 8-13 K. McEvoy
Ascot 27/05/2006 J. Fanning Hcp 1m 3 8-8 J. Fanning
Newmarket 13/05/2006 T. Quinn Hcp 1m 1f 11 8-5 T. Quinn
Sandown park 29/04/2006 A. Munro Hcp 1m 14yds 3 8-6 A. Munro
Newbury 25/11/2005 James Davies Hdl 2m 110yds 6 10-5 James Davies
Newbury 22/10/2005 N. De Souza Hcp 1m 2f 6yds 12 7-11 N. De Souza
Newmarket 01/10/2005 Dane O'Neill Hcp 1m 2f 5 8-11 Dane O'Neill
Haydock park 24/09/2005 T. Quinn Hcp 1m 2f 120yds 1 8-11 T. Quinn
Sandown park 14/09/2005 L. Dettori Hcp 1m 14yds 2 9-1 L. Dettori
Haydock park 02/09/2005 Kerrin McEvoy Hcp 1m 30yds 1 8-7 Kerrin McEvoy
Windsor 15/08/2005 Ted Durcan Hcp 1m 67yds 4 8-13 Ted Durcan
Chepstow 04/08/2005 E. Ahern Hcp 1m 14yds 4 9-4 E. Ahern
Sandown park 27/07/2005 E. Ahern Hcp 1m 14yds 1 8-3 E. Ahern
Hamilton park 02/06/2005 K. Darley F 1m 1f 36yds 6 8-6 K. Darley
Newmarket 25/05/2005 Ryan Moore Hcp 1m 2f 2 8-13 Ryan Moore
Chepstow 04/05/2005 A. Munro Hcp 1m 2f 36yds 3 8-12 A. Munro
Bath 21/04/2005 T. E. Durcan Hcp 1m 5yds 5 8-13 T. E. Durcan
Folkestone 05/04/2005 R. L. Moore Mdn 1m 1f 149yds 4 8-11 R. L. Moore
Newbury 23/10/2004 Fergus Sweeney Mdn 1m 3 8-9 Fergus Sweeney