Nautical Approach b G 2003 Oscar - Creative Approach


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2007/2008 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Chepstow 23/04/2010 Felix de Giles HcpHdl 2m 4f 5 11-10 Felix de Giles
Stratford-on-avon 08/03/2010 W. Kennedy HcpHdl 2m 3f 5 11-6 W. Kennedy
Huntingdon 16/01/2010 S. P. Jones HcpCh 2m 4f 110yds 4 11-8 S. P. Jones
Huntingdon 26/12/2009 W. Kennedy HcpCh 2m 110yds 5 11-12 W. Kennedy
Worcester 21/10/2009 W. Kennedy HcpHdl 2m 4f 2 11-8 W. Kennedy
Stratford-on-avon 23/05/2009 W. Kennedy HcpHdl 2m 110yds 3 11-5 W. Kennedy
Chepstow 24/04/2009 W. Kennedy HcpHdl 2m 4f 6 11-2 W. Kennedy
Fakenham 13/04/2009 W. Kennedy HcpHdl 2m 4f 2 11-2 W. Kennedy
Huntingdon 26/12/2008 W. Kennedy HcpHdl 2m 5f 110yds 12 10-13 W. Kennedy
Uttoxeter 15/11/2008 P. C. O'Neill Hdl 2m 4f 110yds 6 10-12 P. C. O'Neill
Stratford-on-avon 31/07/2008 W. Kennedy MdnHdl 2m 3f 6 11-0 W. Kennedy
Worcester 07/06/2008 W. Kennedy MdnHdl 2m 4f 7 11-0 W. Kennedy
Punchestown 26/04/2008 J.J. King Edward U.Hales NHF 2m 1f 9 11-7 Peggy Barry-Walsh Mem.(Pro-Am) Flat Race J.J. King Edward U.Hales