Winners Delight (GB) ch G 2001 First Trump (GB) - Real Popcorn


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2008/2009 1 0 0 0 0 €0 €0 €0
National Hunt 2007/2008 3 0 0 0 0 €0 €0 €0
Flat 2007 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Limerick 15/03/2009 J.P. Holly E. McNamara HcpHdl 2m 14 10-3 86 Greenmount Racing Club H'cap H'dle J.P. Holly E. McNamara
Listowel 18/09/2007 T.J. Doyle Miss Susan A Finn MdnHdl 2m 16 11-12 Brandon Hotel M'dn H'dle T.J. Doyle Miss Susan A Finn
Tipperary 13/09/2007 T.J. Doyle Miss Susan A Finn Hdl 2m 5 11-6 Super Sunday Novice H'dle T.J. Doyle Miss Susan A Finn
Killarney 02/09/2007 T.J. Doyle Miss Susan A Finn Hdl 2m 1f 6 11-5 Murphy & Maloney Developers Novice H'dle T.J. Doyle Miss Susan A Finn
Galway 01/08/2007 W.J. Lee Miss Susan A Finn Hcp 1m 4f 13 9-9 75 William Hill 1800 333 555 H'cap W.J. Lee Miss Susan A Finn
Lingfield park 06/10/2006 George Baker Hcp 1m 2f 3 9-6 George Baker
Leicester 02/08/2006 George Baker Hcp 1m 1f 218yds 7 9-13 George Baker
Windsor 10/07/2006 Richard Hughes Hcp 1m 3f 135yds 7 9-12 Richard Hughes
Newmarket 30/06/2006 Richard Hughes Hcp 1m 2f 8 9-8 Richard Hughes
Windsor 12/06/2006 Richard Hughes Hcp 1m 2f 7yds 1 9-0 Richard Hughes
Newmarket 26/05/2006 Richard Hughes Hcp 1m 2f 6 8-8 Richard Hughes
Lingfield park 18/03/2006 Adam Kirby Hcp 1m 11 8-10 Adam Kirby
Newmarket 20/05/2005 Pat Cosgrave Hcp 1m 4f 10 8-6 Pat Cosgrave
Chester 06/05/2005 Jamie Spencer Hcp 1m 4f 66yds 5 8-10 Jamie Spencer
Warwick 28/03/2005 Francis Norton Hcp 1m 2f 188yds 6 8-11 Francis Norton
Lingfield park 03/03/2005 N. Callan Hcp 1m 4f 5 9-1 N. Callan
Wolverhampton 19/02/2005 N. Callan Hcp 1m 4f 50yds 9 8-11 N. Callan
Lingfield park 08/02/2005 Jimmy Fortune Hcp 1m 4f 3 9-0 Jimmy Fortune
Lingfield park 13/01/2005 N. Callan Hcp 1m 4f 5 8-10 N. Callan
Lingfield park 27/11/2004 Pat Cosgrave Hcp 1m 2f 7 8-10 Pat Cosgrave
Lingfield park 25/10/2004 Robert Winston Hcp 1m 4f 1 9-0 Robert Winston
Newmarket 02/10/2004 Kevin Darley Hcp 1m 6f 6 9-7 Kevin Darley
Yarmouth 15/09/2004 Kevin Darley Hcp 1m 2f 21yds 3 8-13 Kevin Darley
Newbury 14/08/2004 K. Fallon Hcp 1m 2f 6yds 8 9-1 K. Fallon
Newmarket 16/07/2004 Kerrin McEvoy Hcp 1m 2f 7 8-12 Kerrin McEvoy
Sandown park 03/07/2004 K. Fallon Hcp 1m 2f 7yds 3 9-2 K. Fallon
Goodwood 18/06/2004 Kerrin McEvoy Hcp 1m 4f 5 8-9 Kerrin McEvoy
Sandown park 01/06/2004 Robert Miles F 1m 14yds 5 8-11 Robert Miles
Kempton park 12/04/2004 Emmett Stack Hcp 1m 1f 9 9-5 Emmett Stack
Kempton park 27/03/2004 Emmett Stack F 1m 1f 8 9-0 Emmett Stack
Newmarket 25/07/2003 Pat Eddery Hcp 7f 5 9-6 Pat Eddery
Ascot 12/07/2003 Simon Whitworth F 7f 6 9-2 Simon Whitworth
Lingfield park 21/06/2003 Simon Whitworth Mdn 7f 1 8-11 Simon Whitworth
Yarmouth 16/05/2003 Michael Tebbutt Mdn 6f 3yds 6 8-11 Michael Tebbutt