Dontpaytheferryman (USA) ch C 2005 Wiseman's Ferry (USA) - Expletive Deleted (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 2 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Sedgefield 19/05/2010 K. Mercer NovCh 2m 4f 2 11-0 K. Mercer
Sedgefield 27/04/2010 K. Mercer NovCh 2m 4f 2 10-12 K. Mercer
Sandown park 13/03/2010 D. Swift HcpHdl 2m 110yds 8 9-4 D. Swift
Uttoxeter 20/02/2010 D. Swift HcpHdl 2m 4 10-10 D. Swift
Musselburgh 07/02/2010 D. Swift HcpHdl 2m 3 9-5 D. Swift
Southwell 28/01/2010 Lee Topliss Hcp 1m 6f 6 9-5 Lee Topliss
Southwell 08/01/2010 Declan Cannon Hcp 1m 4f 1 8-9 Declan Cannon
Hexham 09/12/2009 Kyle James HcpHdl 2m 110yds 5 10-3 Kyle James
Kelso 20/11/2009 Kyle James HcpHdl 2m 2f 3 11-4 Kyle James
Carlisle 09/11/2009 Kyle James HcpHdl 2m 1f 1 11-7 Kyle James
Stratford-on-avon 29/10/2009 D. Swift Hdl 2m 3f 2 11-2 D. Swift
Kempton park 14/10/2009 Frederik Tylicki Hcp 1m 4f 6 8-11 Frederik Tylicki
Perth 24/09/2009 P. Kinsella HcpHdl 2m 110yds 9 11-7 P. Kinsella
Wolverhampton 17/09/2009 M. Stainton Hcp 1m 5f 194yds 11 8-11 M. Stainton
Musselburgh 23/08/2009 Frederik Tylicki Hcp 1m 4f 100yds 3 8-12 Frederik Tylicki
Hamilton park 01/08/2009 Frederik Tylicki Hcp 1m 3f 16yds 3 9-0 Frederik Tylicki
Pontefract 26/07/2009 P. Hanagan Hcp 1m 2f 6yds 3 8-10 P. Hanagan
Newcastle 14/03/2009 R. McGrath HcpHdl 2m 6 11-0 R. McGrath
Bangor-on-dee 25/02/2009 R. P. Flint HcpHdl 2m 1f 7 11-7 R. P. Flint
Haydock park 14/02/2009 D. Elsworth Hdl 2m 110yds 5 11-6 D. Elsworth
Southwell 03/02/2009 Mr S. Dobson Hcp 1m 3f 3 11-5 Mr S. Dobson
Chepstow 16/01/2009 Christian Williams Hdl 2m 110yds 1 11-4 Christian Williams
Wolverhampton 09/01/2009 S. Donohoe Hcp 1m 4f 50yds 3 8-9 S. Donohoe
Kempton park 06/01/2009 S. Donohoe Mdn 1m 3f 2 9-3 S. Donohoe
Kempton park 22/12/2008 Luke Morris Hcp 1m 4f 3 8-1 Luke Morris
Ludlow 18/12/2008 A. P. McCoy Hdl 2m 1 11-4 A. P. McCoy
Kempton park 10/12/2008 Dane O'Neill Hcp 1m 4f 4 8-13 Dane O'Neill
Great leighs 06/12/2008 T. G. McLaughlin Hcp 1m 5f 66yds 6 9-0 T. G. McLaughlin
Kempton park 19/11/2008 T. G. McLaughlin Mdn 1m 4f 2 9-3 T. G. McLaughlin
Wolverhampton 17/11/2008 T. G. McLaughlin Hcp 1m 141yds 8 8-10 T. G. McLaughlin
Cheltenham 17/10/2008 Christian Williams Hdl 2m 110yds 10 11-2 Christian Williams
Huntingdon 05/10/2008 Christian Williams Hdl 2m 110yds 1 10-12 Christian Williams
Beverley 23/08/2008 A. Nicholls Mdn 5f 11 9-3 A. Nicholls
Down Royal 01/09/2007 W.M. Lordan T. Stack F 7f 5 8-11 Shelbourne Motors Renault Claiming Race W.M. Lordan T. Stack
Tralee 24/08/2007 W.J. Lee T. Stack Mdn 1m 6 9-3 Maurice Carroll B'making EBF Med.Auc.Mdn W.J. Lee T. Stack