Doon Haymer b C 2005 Barathea - Mutige (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ayr 27/08/2009 T. Eaves Hcp 1m 1f 20yds 6 8-12 T. Eaves
Hamilton park 19/08/2009 P. Donaghy Hcp 1m 1f 36yds 13 9-1 P. Donaghy
Hamilton park 01/08/2009 P. Makin Hcp 1m 1f 36yds 4 9-12 P. Makin
Hamilton park 17/07/2009 P. Makin Hcp 1m 1f 36yds 1 9-13 P. Makin
Hamilton park 30/06/2009 P. Mulrennan Hcp 1m 1f 36yds 3 9-7 P. Mulrennan
Newcastle 14/10/2008 P. Mulrennan Hcp 1m 2f 32yds 9 9-4 P. Mulrennan
Hamilton park 22/09/2008 T. Eaves Hcp 1m 1f 36yds 10 9-2 T. Eaves
Hamilton park 22/08/2008 P. McDonald Hcp 1m 65yds 2 9-4 P. McDonald
Chester 03/08/2008 T. Eaves Hcp 1m 2f 75yds 5 9-4 T. Eaves
Haydock park 19/07/2008 Tom Eaves Hcp 1m 2f 120yds 4 9-5 Tom Eaves
Ayr 14/07/2008 T. Eaves Hcp 1m 3 8-12 T. Eaves
Newcastle 28/06/2008 P. Fessey Hcp 1m 7 8-11 P. Fessey
York 14/06/2008 T. Eaves Hcp 1m 2f 88yds 7 9-1 T. Eaves
Hamilton park 16/05/2008 P. Fessey F 1m 3f 16yds 6 9-0 P. Fessey
Doncaster 11/04/2008 R. Winston Hcp 1m 13 8-13 R. Winston
Ayr 03/11/2007 T. Eaves Mdn 7f 50yds 1 9-3 T. Eaves
Curragh 14/09/2007 T. Eaves I.Semple (in GB) F 7f 13 9-0 Parknasilla Hotel Goffs (C & G) Million T. Eaves I.Semple (in GB)
Hamilton park 15/08/2007 Tom Eaves F 1m 65yds 2 8-12 Tom Eaves
Beverley 31/07/2007 Tom Eaves Mdn 7f 100yds 3 9-3 Tom Eaves
Hamilton park 28/06/2007 Tom Eaves Mdn 6f 5yds 3 9-3 Tom Eaves