Prospect Court (GB) ch G 2002 Pivotal (GB) - Scierpan (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Newcastle 07/09/2009 P. McDonald Hcp 6f 15 8-12 P. McDonald
Hamilton park 24/08/2009 Jamie Kyne Hcp 5f 4yds 8 8-13 Jamie Kyne
Carlisle 26/07/2009 P. Mulrennan Hcp 6f 192yds 9 9-1 P. Mulrennan
Haydock park 17/07/2009 F. Norton Hcp 5f 8 8-10 F. Norton
Ayr 05/07/2009 P. Mulrennan Hcp 7f 50yds 9 9-12 P. Mulrennan
Ayr 20/06/2009 P. Mulrennan Hcp 6f 8 10-0 P. Mulrennan
Carlisle 25/06/2008 A. Mullen Hcp 5f 6 8-12 A. Mullen
Southwell 20/05/2008 A. Mullen Hcp 5f 8 8-4 A. Mullen
Thirsk 03/05/2008 P. Mulrennan Hcp 5f 8 9-0 P. Mulrennan
Doncaster 12/04/2008 A. Mullen Hcp 7f 16 8-13 A. Mullen
Ayr 03/11/2007 A. Mullen Hcp 6f 4 9-1 A. Mullen
Curragh 21/10/2007 A. Mullen Alistair Whillans (in GB) Hcp 6f 14 7-13 79 www.hacketts.ie Joe McGrath EBF H'cap A. Mullen Alistair Whillans (in GB)
Chester 29/09/2007 Andrew Mullen Hcp 5f 16yds 7 8-10 Andrew Mullen
York 26/07/2007 Andrew Mullen Hcp 5f 89yds 1 9-4 Andrew Mullen
York 14/07/2007 Paul Mulrennan Hcp 6f 1 8-8 Paul Mulrennan
Beverley 06/07/2007 Andrew Mullen Hcp 5f 1 9-4 Andrew Mullen
Newcastle 29/06/2007 Andrew Mullen Hcp 6f 1 8-7 Andrew Mullen
Carlisle 18/06/2007 Andrew Mullen Hcp 5f 193yds 2 9-0 Andrew Mullen
Newcastle 02/06/2007 Andrew Mullen Hcp 7f 5 8-3 Andrew Mullen
Ayr 10/05/2007 Greg Fairley Hcp 6f 8 8-7 Greg Fairley
Southwell 01/05/2007 Neil Brown Hcp 7f 7 8-13 Neil Brown
Newcastle 04/09/2006 Andrew Mullen Hcp 6f 1 8-8 Andrew Mullen
Musselburgh 24/08/2006 Paul Fessey Hcp 7f 30yds 7 8-8 Paul Fessey
Ayr 12/08/2006 Andrew Mullen Hcp 6f 7 8-6 Andrew Mullen
Ayr 25/07/2006 Andrew Mullen Hcp 6f 5 8-4 Andrew Mullen
Newcastle 18/07/2006 Andrew Mullen Hcp 6f 1 9-1 Andrew Mullen
Ayr 09/07/2006 Andrew Mullen Hcp 6f 2 8-4 Andrew Mullen
Musselburgh 03/07/2006 Paul Fessey Hcp 7f 30yds 3 9-4 Paul Fessey
Ayr 23/06/2006 Andrew Mullen Hcp 7f 50yds 10 8-12 Andrew Mullen
Hamilton park 08/06/2006 Greg Fairley Hcp 5f 4yds 13 9-9 Greg Fairley
Wolverhampton 26/12/2005 Joseph Walsh F 7f 32yds 6 8-2 Joseph Walsh
Wolverhampton 03/09/2005 Francis Ferris Hcp 5f 216yds 5 8-12 Francis Ferris
Wolverhampton 19/08/2005 Jean-Pierre Guillambert Hcp 5f 216yds 9 8-9 Jean-Pierre Guillambert
Haydock park 16/07/2005 Paul Hanagan Hcp 6f 9 8-0 Paul Hanagan
Ripon 04/07/2005 Royston Ffrench Hcp 6f 12 8-6 Royston Ffrench
Nottingham 01/06/2005 S. Drowne Hcp 6f 15yds 7 8-12 S. Drowne
Doncaster 19/05/2005 T. P. Queally Hcp 7f 12 8-6 T. P. Queally
York 08/10/2004 Chris Catlin Hcp 6f 13 8-2 Chris Catlin
Newmarket 21/09/2004 T. Quinn Hcp 6f 7 9-2 T. Quinn
Newmarket 28/08/2004 Kerrin McEvoy Hcp 6f 12 8-13 Kerrin McEvoy
Newmarket 31/07/2004 T. Quinn Hcp 6f 9 8-11 T. Quinn
Pontefract 06/07/2004 T. Quinn Hcp 6f 1 8-8 T. Quinn
Ascot 15/06/2004 T. Quinn F 5f 13 8-11 T. Quinn
Newcastle 02/06/2004 S. Chin Mdn 5f 3 9-0 S. Chin
York 11/05/2004 T. Quinn Mdn 5f 3yds 8 8-11 T. Quinn