Kite Wood b C 2006 Galileo - Kite Mark (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2010 1 0 0 0 0 €0 €2,400 €2,400
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Curragh 11/09/2010 A. Munro Saeed Bin Suroor (in GB) F 1m 6f 7 9-11 The Irish Field St. Leger (Group 1) Group 1 €2,400 A. Munro Saeed Bin Suroor (in GB)
Newbury 14/08/2010 Frankie Dettori F 1m 5f 61yds 6 9-8 Frankie Dettori
Ascot 17/06/2010 Frankie Dettori F 2m 4f 7 9-0 Frankie Dettori
Longchamp 23/05/2010 Frankie Dettori F 1m 7f 110yds 1 8-12 Frankie Dettori
Doncaster 12/09/2009 L. Dettori F 1m 6f 132yds 2 9-0 L. Dettori
Newbury 15/08/2009 L. Dettori F 1m 5f 61yds 1 8-8 L. Dettori
Newmarket 09/07/2009 L. Dettori F 1m 5f 1 9-0 L. Dettori
Epsom downs 06/06/2009 L. Dettori F 1m 4f 10yds 9 9-0 L. Dettori
York 14/05/2009 L. Dettori F 1m 2f 88yds 5 9-0 L. Dettori
Ascot 11/10/2008 Philip Robinson F 1m 1 9-0 Philip Robinson
Doncaster 12/09/2008 Philip Robinson Mdn 1m 1 9-3 Philip Robinson
Leicester 10/08/2008 Philip Robinson Mdn 7f 9yds 2 9-3 Philip Robinson