Medicean Man (GB) ch G 2006 Medicean (GB) - Kalindi (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2016 1 0 0 1 0 €0 €4,500 €4,500
Flat 2013 1 0 0 0 0 €0 €1,875 €1,875
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ascot 20/06/2017 Andrea Atzeni F 5f 16 9-4 Andrea Atzeni
Meydan 02/02/2017 David Parkes Hcp 5f 2 9-0 David Parkes
Meydan 19/01/2017 David Parkes Hcp 5f 1 9-1 David Parkes
Lingfield park 12/11/2016 N. Mackay F 6f 1yds 5 9-3 N. Mackay
Dundalk 21/10/2016 R.P. Whelan Jeremy Gask (in GB) F 5f 3 9-13 104 Mercury Stakes (Listed) Listed €4,500 R.P. Whelan Jeremy Gask (in GB)
Ascot 01/10/2016 Martin Lane F 5f 2 9-0 Martin Lane
York 17/08/2016 David Parkes Hcp 5f 89yds 6 9-3 David Parkes
Ascot 06/08/2016 Frankie Dettori Hcp 5f 5 9-13 Frankie Dettori
Ascot 22/07/2016 Richard Kingscote Hcp 5f 6 9-7 Richard Kingscote
Ascot 14/06/2016 Richard Kingscote F 5f 6 9-4 Richard Kingscote
Meydan 05/03/2016 Harry Bentley F 5f 6 9-0 Harry Bentley
Meydan 18/02/2016 Richard Mullen Hcp 5f 7 9-3 Richard Mullen
Chelmsford city 23/11/2015 Martin Lane Hcp 5f 1 9-7 Martin Lane
Lingfield park 14/11/2015 Martin Lane F 6f 1yds 6 9-3 Martin Lane
Ascot 03/10/2015 Martin Lane F 5f 7 9-0 Martin Lane
Doncaster 09/09/2015 Harry Bentley F 5f 6 9-11 Harry Bentley
York 21/08/2015 Phillip Makin F 5f 13 9-13 Phillip Makin
Ascot 16/06/2015 Joao Moreira F 5f 2 9-4 Joao Moreira
Chantilly 31/05/2015 Maxime Guyon F 5f 8 9-3 Maxime Guyon
Meydan 28/02/2015 David Parkes Hcp 6f 10 9-0 David Parkes
Meydan 19/02/2015 Harry Bentley Hcp 5f 5 9-6 Harry Bentley
Meydan 29/01/2015 Harry Bentley Hcp 5f 5 9-6 Harry Bentley
Lingfield park 15/11/2014 Martin Lane F 6f 1yds 5 9-3 Martin Lane
Ascot 21/06/2014 Harry Bentley F 6f 13 9-4 Harry Bentley
Ascot 17/06/2014 Harry Bentley F 5f 4 9-4 Harry Bentley
Meydan 29/03/2014 Harry Bentley F 5f 4 9-0 Harry Bentley
Meydan 27/02/2014 Martin Lane Hcp 6f 1 9-0 Martin Lane
Meydan 20/02/2014 Harry Bentley Hcp 5f 1 9-1 Harry Bentley
Meydan 30/01/2014 Harry Bentley Hcp 5f 3 9-3 Harry Bentley
Ascot 05/10/2013 Fergus Sweeney F 5f 3 9-1 Fergus Sweeney
Doncaster 11/09/2013 Steve Drowne F 5f 9 10-0 Steve Drowne
Goodwood 02/08/2013 James Doyle F 5f 9 9-1 James Doyle
Curragh 29/06/2013 W.J. Lee Jeremy Gask (in GB) F 5f 5 9-9 Woodies D.I.Y. Sapphire Stakes (Group 3) Group 3 €1,875 W.J. Lee Jeremy Gask (in GB)
Ascot 18/06/2013 Steve Drowne F 5f 11 9-4 Steve Drowne
Haydock park 07/06/2013 Steve Drowne F 5f 1 9-3 Steve Drowne
Meydan 30/03/2013 Harry Bentley F 5f 9 9-0 Harry Bentley
Meydan 09/03/2013 Harry Bentley F 5f 6 9-4 Harry Bentley
Meydan 21/02/2013 Pat Cosgrave Hcp 5f 3 9-4 Pat Cosgrave
Meydan 31/01/2013 Harry Bentley Hcp 5f 1 8-8 Harry Bentley
Ascot 20/10/2012 Pat Cosgrave F 6f 11 9-0 Pat Cosgrave
Sandown park 07/07/2012 Jimmy Quinn F 5f 6yds 8 9-3 Jimmy Quinn
Ascot 23/06/2012 Raul Da Silva Hcp 6f 19 9-2 Raul Da Silva
Ascot 19/06/2012 Luke Nolen F 5f 4 9-4 Luke Nolen
Newmarket 09/06/2012 Raul Da Silva Hcp 6f 3 9-5 Raul Da Silva
Windsor 28/05/2012 Hayley Turner F 6f 5 9-0 Hayley Turner
Haydock park 12/05/2012 Paul Hanagan F 6f 5 9-0 Paul Hanagan
Newbury 20/04/2012 Harry Bentley Hcp 5f 34yds 7 9-4 Harry Bentley
Lingfield park 24/03/2012 Paul Hanagan F 5f 5 9-0 Paul Hanagan
Ascot 15/10/2011 Frankie Dettori F 6f 13 9-0 Frankie Dettori
Newbury 17/09/2011 Pat Cosgrave F 5f 34yds 8 9-0 Pat Cosgrave
Doncaster 07/09/2011 Richard Hughes F 5f 3 9-9 Richard Hughes
Ascot 06/08/2011 C. P. Lemaire Hcp 5f 2 10-1 C. P. Lemaire
Ascot 24/07/2011 Harry Bentley Hcp 5f 1 9-5 Harry Bentley
Ascot 09/07/2011 Raul Da Silva Hcp 5f 1 9-1 Raul Da Silva
Windsor 25/06/2011 Clare Lindop Hcp 6f 2 9-3 Clare Lindop
Doncaster 12/06/2011 William Buick Hcp 6f 3 9-10 William Buick
York 13/05/2011 Steve Drowne Hcp 6f 7 8-10 Steve Drowne
Doncaster 03/04/2011 Steve Drowne Hcp 6f 8 9-2 Steve Drowne
Wolverhampton 12/03/2011 Steve Drowne Hcp 5f 216yds 2 9-6 Steve Drowne
Newmarket 02/10/2010 Steve Drowne Hcp 7f 5 9-4 Steve Drowne
Doncaster 10/09/2010 Luke Morris Hcp 6f 110yds 10 9-5 Luke Morris
Wolverhampton 02/09/2010 Jimmy Quinn Hcp 7f 32yds 2 9-10 Jimmy Quinn
Ripon 21/08/2010 Jimmy Quinn Hcp 6f 5 9-5 Jimmy Quinn
Ascot 19/06/2010 Jimmy Quinn Hcp 6f 14 8-12 Jimmy Quinn
Ascot 08/05/2010 Jimmy Quinn Hcp 6f 1 8-12 Jimmy Quinn
Newmarket 02/05/2010 Frankie Dettori Hcp 6f 9 8-9 Frankie Dettori
Beverley 14/04/2010 Jimmy Quinn Hcp 5f 8 8-12 Jimmy Quinn
Wolverhampton 26/03/2010 Jimmy Quinn Hcp 5f 20yds 1 8-6 Jimmy Quinn
York 09/10/2009 Luke Morris Hcp 7f 4 9-5 Luke Morris
Ripon 31/08/2009 Luke Morris Hcp 6f 1 9-0 Luke Morris
Nottingham 18/08/2009 Stephen Donohoe Hcp 6f 15yds 4 8-12 Stephen Donohoe
Haydock park 31/07/2009 Stephen Donohoe Hcp 6f 1 9-3 Stephen Donohoe
Haydock park 17/07/2009 Stephen Donohoe Hcp 6f 3 8-13 Stephen Donohoe
Doncaster 26/06/2009 Clare Lindop Mdn 6f 1 9-3 Clare Lindop
Ripon 17/06/2009 Stephen Donohoe Mdn 6f 4 9-3 Stephen Donohoe
Newbury 30/05/2009 Martin Dwyer Mdn 6f 8yds 11 9-3 Martin Dwyer