Lovers Causeway (USA) b G 2007 Giant's Causeway (USA) - Heeremandi


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2010 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Chester 25/06/2011 A. Elliott Hcp 1m 3f 79yds 4 9-1 A. Elliott
York 13/05/2011 Joe Fanning Hcp 1m 4f 15 8-6 Joe Fanning
York 11/05/2011 Joe Fanning Hcp 1m 4f 15 9-3 Joe Fanning
Chester 06/05/2011 Joe Fanning Hcp 1m 4f 66yds 1 8-11 Joe Fanning
Kempton park 02/04/2011 Frankie Dettori Hcp 1m 3f 9 9-2 Frankie Dettori
Lingfield park 05/02/2011 Joe Fanning Hcp 1m 4f 2 9-1 Joe Fanning
Kempton park 30/01/2011 Joe Fanning Hcp 1m 4f 1 9-3 Joe Fanning
Wolverhampton 29/12/2010 Greg Fairley Hcp 2m 119yds 5 9-7 Greg Fairley
Wolverhampton 10/12/2010 Greg Fairley Hcp 1m 4f 50yds 1 8-6 Greg Fairley
Dundalk 26/11/2010 J. Fanning Mark Johnston (in GB) Hcp 1m 4f 8 9-3 83 Crowne Plaza Championship H'cap J. Fanning Mark Johnston (in GB)
Wolverhampton 07/10/2010 Joe Fanning Hcp 1m 4f 50yds 1 8-11 Joe Fanning
Wolverhampton 24/09/2010 Greg Fairley Hcp 1m 5f 194yds 4 9-5 Greg Fairley
Kempton park 04/09/2010 Royston Ffrench Hcp 1m 3f 5 9-0 Royston Ffrench
Ripon 14/08/2010 Joe Fanning Hcp 1m 4f 10yds 7 9-5 Joe Fanning
Goodwood 31/07/2010 Greg Fairley Hcp 1m 3f 12 8-6 Greg Fairley
Sandown park 03/07/2010 Royston Ffrench Hcp 1m 2f 7yds 7 9-0 Royston Ffrench
Lingfield park 20/01/2010 Joe Fanning Hcp 1m 2f 1 9-4 Joe Fanning
Lingfield park 09/01/2010 Joe Fanning Mdn 1m 2f 1 9-3 Joe Fanning
Wolverhampton 26/12/2009 Greg Fairley F 1m 141yds 2 8-12 Greg Fairley
Ffos las 13/09/2009 Royston Ffrench Mdn 1m 11 9-0 Royston Ffrench