Crusoe b C 1997 Turtle Island - Self Reliance (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2000 3 0 0 0 1 €0 €571 €571
Flat 1999 4 0 1 0 0 €0 €1,511 €1,511
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Fakenham 20/05/2007 Charlie Studd Ch 2m 110yds p 10-11 Charlie Studd
Wolverhampton 01/05/2007 Adele Rothery Hcp 1m 1f 103yds 9 8-5 Adele Rothery
Wolverhampton 28/04/2007 S. Breux F 1m 141yds 11 9-6 S. Breux
Wolverhampton 30/03/2007 Sonia Eaton F 1m 141yds 7 8-2 Sonia Eaton
Wolverhampton 23/03/2007 Sonia Eaton Hcp 1m 1f 103yds 10 7-9 Sonia Eaton
Southwell 13/03/2007 Sonia Eaton F 1m 8 8-3 Sonia Eaton
Southwell 28/02/2007 Sonia Eaton Hcp 1m 8 8-0 Sonia Eaton
Wolverhampton 23/02/2007 Sonia Eaton F 1m 141yds 12 8-0 Sonia Eaton
Wolverhampton 21/02/2007 Sonia Eaton Hcp 1m 141yds 7 8-1 Sonia Eaton
Southwell 15/02/2007 Sonia Eaton F 1m 4f 8 8-3 Sonia Eaton
Wolverhampton 05/02/2007 Sonia Eaton F 1m 141yds 2 8-0 Sonia Eaton
Wolverhampton 29/01/2007 M. Stainton F 1m 141yds 8 8-7 M. Stainton
Southwell 27/01/2007 Richard Collinson NovCh 2m N/A 10-9 Richard Collinson
Southwell 29/12/2006 M. Tebbutt F 1m 11 8-13 M. Tebbutt
Southwell 28/12/2006 B. Reilly F 1m 10 9-0 B. Reilly
Southwell 21/12/2006 J. De Souza Hcp 1m 12 8-5 J. De Souza
Southwell 14/12/2006 J. De Souza Hcp 1m 7 8-5 J. De Souza
Southwell 09/12/2006 B. Reilly Hcp 7f 8 8-9 B. Reilly
Southwell 05/12/2006 Amy Baker Hcp 7f 12 8-0 Amy Baker
Wolverhampton 27/11/2006 B. Reilly Hcp 1m 1f 103yds 11 8-9 B. Reilly
Towcester 19/11/2006 Richard Collinson HcpCh 2m 110yds N/A 9-12 Richard Collinson
Southwell 14/11/2006 D. Holland F 1m 7 9-6 D. Holland
Huntingdon 17/04/2006 A. Tinkler HcpHdl 2m 110yds N/A 10-1 A. Tinkler
Southwell 07/04/2006 Miss E. J. Jones Hcp 1m 4 11-2 Miss E. J. Jones
Southwell 03/04/2006 B. Reilly Hcp 7f 9 8-6 B. Reilly
Southwell 16/03/2006 B. Reilly F 1m 2 9-9 B. Reilly
Southwell 14/03/2006 Brian Reilly F 1m 3f 3 9-8 Brian Reilly
Southwell 08/03/2006 B. Reilly F 1m 1 9-3 B. Reilly
Southwell 07/03/2006 B. Reilly Hcp 7f 6 8-9 B. Reilly
Wolverhampton 04/03/2006 B. Reilly Hcp 1m 1f 103yds 7 8-10 B. Reilly
Southwell 26/02/2006 B. Reilly F 1m 1 8-11 B. Reilly
Wolverhampton 17/02/2006 E. Ahern Hcp 7f 32yds 4 8-6 E. Ahern
Southwell 16/02/2006 Amy Baker Hcp 1m 3 8-1 Amy Baker
Southwell 12/02/2006 B. Reilly F 1m 3 8-13 B. Reilly
Southwell 05/02/2006 J. Mackay F 1m 11 8-11 J. Mackay
Southwell 31/01/2006 B. Reilly F 7f 3 8-11 B. Reilly
Southwell 29/01/2006 B. Reilly Hcp 1m 6 8-7 B. Reilly
Southwell 24/01/2006 B. Reilly F 1m 3 8-11 B. Reilly
Southwell 11/01/2006 Dale Gibson F 7f 10 9-0 Dale Gibson
Southwell 10/01/2006 B. Reilly Hcp 6f 12 8-8 B. Reilly
Southwell 01/01/2006 B. Reilly Hcp 1m 11 8-10 B. Reilly
Southwell 27/12/2005 B. Reilly Hcp 1m 10 8-11 B. Reilly
Southwell 15/12/2005 B. Reilly Hcp 1m 14 8-12 B. Reilly
Wolverhampton 09/05/2005 C. J. Davies Hcp 1m 1f 103yds 13 9-6 C. J. Davies
Wolverhampton 16/04/2005 B. Reilly Hcp 1m 1f 103yds 8 8-9 B. Reilly
Southwell 08/04/2005 Mr T. Messenger Hcp 1m 2 10-9 Mr T. Messenger
Wolverhampton 04/04/2005 D. Holland Hcp 7f 32yds 4 9-6 D. Holland
Lingfield park 01/04/2005 C. Haddon Hcp 1m 12 8-0 C. Haddon
Lingfield park 21/03/2005 I. Mongan Hcp 6f 12 8-12 I. Mongan
Wolverhampton 04/03/2005 P. Makin F 1m 141yds 4 9-1 P. Makin
Wolverhampton 28/02/2005 Derek Nolan Hcp 1m 1f 103yds 7 8-12 Derek Nolan
Southwell 26/02/2005 J. F. McDonald Hcp 7f 6 8-3 J. F. McDonald
Southwell 24/02/2005 B. Reilly F 7f 7 9-5 B. Reilly
Wolverhampton 04/02/2005 J-P. Guillambert Hcp 7f 32yds 4 9-0 J-P. Guillambert
Southwell 03/02/2005 J-P. Guillambert Hcp 1m 3 8-7 J-P. Guillambert
Southwell 27/01/2005 P. Makin Hcp 6f 1 8-8 P. Makin
Southwell 13/01/2005 P. Makin F 7f 3 9-11 P. Makin
Southwell 02/01/2005 B. Reilly F 7f 1 8-13 B. Reilly
Southwell 01/01/2005 R. Hughes F 1m 5 8-12 R. Hughes
Wolverhampton 22/12/2004 J. F. McDonald F 1m 1f 103yds 7 8-12 J. F. McDonald
Wolverhampton 15/12/2004 J-P. Guillambert F 1m 1f 103yds 10 8-11 J-P. Guillambert
Wolverhampton 28/02/2003 N. Callan Hcp 1m 100yds 1 9-6 N. Callan
Leopardstown 28/10/2000 P. Shanahan The Late C.Collins Mdn 1m 2f 10 9-2 82 Irish Food & Drink Industry M'dn P. Shanahan The Late C.Collins
Curragh 09/04/2000 P. Shanahan The Late C.Collins Mdn 1m 2f 11 9-2 82 Hotel Keadeen M'dn P. Shanahan The Late C.Collins
Curragh 26/03/2000 P. Shanahan The Late C.Collins Hcp 7f 4 9-2 82 Madrid H'cap €571 P. Shanahan The Late C.Collins
Leopardstown 23/10/1999 Timothy Mark Houlihan The Late C.Collins Mdn 1m 6 8-9 Laidlaw European Breeders Fund M'dn Timothy Mark Houlihan The Late C.Collins
Naas 10/10/1999 K.J. Manning The Late C.Collins Mdn 6f 2 9-0 Tifrums E.B.F. (C&G) M'dn €1,511 K.J. Manning The Late C.Collins
Curragh 02/10/1999 P. Shanahan The Late C.Collins Mdn 6f 9 9-2 Axa European Breeders Fund M'dn P. Shanahan The Late C.Collins
Cork 04/09/1999 P. Shanahan The Late C.Collins Mdn 6f 8 9-2 European Breeders Fund M'dn P. Shanahan The Late C.Collins