Full Toss (GB) b G 2006 Nayef (USA) - Spinning Top (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2011/2012 1 0 0 0 1 €0 €650 €650
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Newmarket 28/09/2012 Gary Bartley Hcp 1m 1f 6 8-13 Gary Bartley
Haydock park 07/09/2012 Graham Lee Hcp 1m 2f 95yds 10 8-13 Graham Lee
Newcastle 24/08/2012 Gary Bartley Hcp 1m 4f 93yds 1 9-0 Gary Bartley
Ayr 23/06/2012 Saleem Golam Hcp 1m 2f 6 8-11 Saleem Golam
Ayr 31/05/2012 Graham Lee Hcp 1m 2f 1 8-10 Graham Lee
Wolverhampton 19/01/2012 John Fahy Hcp 1m 1f 103yds 9 9-1 John Fahy
Dundalk 25/11/2011 F. Lynch Jim Goldie (in GB) Hcp 1m 4f 4 8-11 73 www.dundalkstadium.com H'cap €650 F. Lynch Jim Goldie (in GB)
Wolverhampton 12/11/2011 Daniel Tudhope Hcp 1m 1f 103yds 4 9-2 Daniel Tudhope
Ayr 29/10/2011 Jason Hart Hcp 1m 1f 9 8-7 Jason Hart
Ayr 27/09/2011 Daniel Tudhope Hcp 1m 2f 5 8-10 Daniel Tudhope
Ayr 15/09/2011 Lee Newman Hcp 1m 12 9-7 Lee Newman
Wolverhampton 09/04/2010 Richard Evans F 1m 1f 103yds 2 8-12 Richard Evans
Doncaster 27/03/2010 Catherine Gannon Hcp 1m 15 8-12 Catherine Gannon
Lingfield park 20/03/2010 Jimmy Fortune F 1m 2f 10 9-0 Jimmy Fortune
Wolverhampton 13/03/2010 Martin Lane Hcp 1m 141yds 9 9-0 Martin Lane
Lingfield park 13/02/2010 Richard Hughes Hcp 1m 2f 6 9-2 Richard Hughes
Lingfield park 06/02/2010 Andrew Heffernan Hcp 1m 4f 3 8-8 Andrew Heffernan
Wolverhampton 04/02/2010 Andrew Heffernan F 1m 1f 103yds 1 8-9 Andrew Heffernan
Lingfield park 30/01/2010 Paul Hanagan Hcp 1m 2f 6 8-8 Paul Hanagan
Wolverhampton 22/01/2010 Andrew Heffernan F 1m 1f 103yds 3 8-8 Andrew Heffernan
Wolverhampton 21/01/2010 Andrew Heffernan Hcp 1m 4f 50yds 4 9-1 Andrew Heffernan
Lingfield park 16/01/2010 J-P. Guillambert Hcp 1m 2f 4 8-10 J-P. Guillambert
Lingfield park 08/01/2010 J-P. Guillambert Hcp 1m 4f 4 8-12 J-P. Guillambert
Southwell 29/12/2009 J-P. Guillambert Hcp 1m 6f 4 10-4 J-P. Guillambert
Southwell 22/12/2009 J-P. Guillambert Hcp 1m 3f 1 9-8 J-P. Guillambert
Wolverhampton 17/12/2009 Kelly Harrison Hcp 1m 1f 103yds 4 8-2 Kelly Harrison
Lingfield park 04/12/2009 Richard Hughes F 1m 2f 1 9-5 Richard Hughes
Newmarket 19/09/2009 Pat Dobbs Hcp 1m 2f 3 8-8 Pat Dobbs
Sandown park 11/09/2009 Dane O'Neill Hcp 1m 14yds 6 9-3 Dane O'Neill
Kempton park 14/08/2009 Patrick Hills Hcp 1m 7 9-0 Patrick Hills
Doncaster 01/08/2009 Shane Kelly Hcp 1m 2f 60yds 8 9-9 Shane Kelly
Kempton park 25/06/2009 Seb Sanders F 1m 7 9-3 Seb Sanders
Newbury 19/09/2008 Ryan Moore F 1m 2 9-2 Ryan Moore
Chester 30/08/2008 Pat Dobbs Mdn 7f 2yds 1 9-3 Pat Dobbs
Goodwood 02/08/2008 Richard Hughes Mdn 7f 2 9-0 Richard Hughes
Salisbury 12/07/2008 Richard Hughes Mdn 6f 212yds 2 9-3 Richard Hughes