Owen Glendower br G 2005 Anshan (GB) - Native Success


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2015/2016 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Cartmel 30/05/2016 Ciaran Gethings Ch 3m 5f 80yds 4 10-8 Ciaran Gethings
Punchestown 27/04/2016 C. Gethings Sophie Leech (in GB) HcpHdl 2m 4f 14 11-4 117 Martinstown Opportunity Final H'cap H'dl C. Gethings Sophie Leech (in GB)
Chepstow 28/03/2016 Ciaran Gethings HcpHdl 2m 3f 100yds 3 11-4 Ciaran Gethings
Market rasen 19/11/2015 Richie McLernon Ch 2m 5f 89yds 3 11-4 Richie McLernon
Cheltenham 23/10/2015 Mr Steven Clements Ch 3m 1f N/A 11-4 Mr Steven Clements
Perth 22/08/2015 Paul Moloney Ch 2m 7f 180yds N/A 11-12 Paul Moloney
Southwell 16/08/2015 Ciaran Gethings Ch 2m 4f 62yds 5 10-1 Ciaran Gethings
Stratford-on-avon 19/07/2015 Ciaran Gethings Ch 2m 6f 125yds s 10-6 Ciaran Gethings
Perth 12/07/2015 Ciaran Gethings Ch 2m 4f 20yds 2 10-6 Ciaran Gethings
Stratford-on-avon 16/06/2015 Ciaran Gethings Ch 2m 6f 125yds 3 11-2 Ciaran Gethings
Bangor-on-dee 16/05/2015 Ciaran Gethings Ch 2m 4f 110yds 2 11-5 Ciaran Gethings
Uttoxeter 06/05/2015 Mr C. Gethings Ch 2m 6f 110yds 1 11-11 Mr C. Gethings
Southwell 17/04/2015 Mr C. Gethings Ch 2m 4f 110yds s 11-9 Mr C. Gethings
Ludlow 18/12/2013 Charlie Wallis Ch 3m 5 11-2 Charlie Wallis
Cheltenham 13/12/2013 Harry Derham Ch 2m 5f 10 11-12 Harry Derham
Wincanton 09/11/2013 Paul Moloney Ch 3m 1f 110yds 9 10-11 Paul Moloney
Wetherby 16/10/2013 Paul Moloney Ch 2m 4f 110yds 5 11-9 Paul Moloney
Market rasen 28/09/2013 Richie McLernon Ch 2m 6f 110yds 12 10-7 Richie McLernon
Perth 30/07/2013 Nico de Boinville Ch 3m 3 11-7 Nico de Boinville
Market rasen 07/07/2013 Nico de Boinville Ch 2m 6f 110yds 2 11-6 Nico de Boinville
Stratford-on-avon 20/05/2012 Andrew Tinkler Ch 2m 4f 6 11-11 Andrew Tinkler
Haydock park 07/04/2012 Barry Geraghty Ch 2m 4f N/A 11-5 Barry Geraghty
Cheltenham 13/03/2012 Andrew Tinkler Ch 2m 4f 110yds 3 11-9 Andrew Tinkler
Huntingdon 23/02/2012 Barry Geraghty Ch 2m 110yds 1 11-7 Barry Geraghty
Doncaster 10/12/2011 David Bass Ch 2m 3f 4 11-8 David Bass
Ludlow 21/11/2011 Andrew Tinkler Ch 2m 4f 1 11-2 Andrew Tinkler
Ffos las 23/06/2011 A. P. McCoy HcpHdl 2m 3 10-12 A. P. McCoy
Newton abbot 16/05/2011 A. P. McCoy HcpHdl 2m 3f 4 11-7 A. P. McCoy
Cheltenham 13/04/2011 Jeremiah McGrath HcpHdl 2m 1f 3 11-5 Jeremiah McGrath
Sandown park 12/03/2011 Andrew Tinkler HcpHdl 2m 4f 9 11-1 Andrew Tinkler
Cheltenham 12/11/2010 Barry Geraghty NovHdl 2m 110yds 4 11-7 Barry Geraghty
Stratford 28/10/2010 Barry Geraghty NovHdl 2m 110yds 1 11-4 Barry Geraghty
Worcester 07/10/2010 Barry Geraghty NovHdl 2m 1 10-12 Barry Geraghty
Musselburgh 07/02/2010 B. J. Geraghty NHF 2m 3 11-11 B. J. Geraghty
Taunton 30/12/2009 B. J. Geraghty NHF 2m 1f 1 11-2 B. J. Geraghty
Southwell 01/12/2009 A. P. McCoy NHF 2m 2 11-0 A. P. McCoy