Tennessee Wildcat b G 2010 Kheleyf (USA) - Windbeneathmywings


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2020/2021 1 0 0 0 0 €0 €180 €180
Winter All Weather 2019/2020 9 0 0 1 2 €0 €2,525 €2,525
Winter All Weather 2014/2015 5 2 1 0 0 €14,000 €2,550 €16,550
Flat 2021 2 0 0 1 0 €0 €1,000 €1,000
Flat 2020 10 0 1 0 1 €0 €2,570 €2,570
Flat 2019 8 1 1 0 0 €6,300 €3,700 €10,000
Flat 2018 11 1 0 1 2 €9,688 €12,900 €22,588
Flat 2017 6 1 0 2 0 €9,688 €18,190 €27,878
Flat 2016 6 0 2 1 0 €0 €38,100 €38,100
Flat 2015 3 1 0 1 0 €31,350 €5,000 €36,350
Flat 2013 4 0 1 1 1 €0 €5,430 €5,430
Flat 2012 8 1 1 3 2 €8,750 €25,550 €34,300
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed