Tangolan ch G 2008 Golan - Classic Note


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2016/2017 1 0 0 0 0 €0 €0 €0
National Hunt 2013/2014 3 0 2 0 0 €0 €2,550 €2,550
National Hunt 2012/2013 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Perth 02/08/2017 P. J. Brennan HcpCh 2m 4f 20yds 4 11-1 P. J. Brennan
Market rasen 22/07/2017 P. J. Brennan HcpHdl 2m 4f 139yds f 10-0 P. J. Brennan
Perth 16/07/2017 P. J. Brennan HcpCh 2m 4f 20yds 1 11-8 P. J. Brennan
Perth 06/07/2017 Paddy Brennan Ch 2m 4f 20yds 1 11-10 Paddy Brennan
Perth 05/07/2017 P. J. Brennan HcpHdl 2m 7f 207yds 4 11-4 P. J. Brennan
Market rasen 02/06/2017 A. P. Cawley HcpHdl 2m 7f 16yds 7 11-3 A. P. Cawley
Huntingdon 02/10/2016 P. J. Brennan HcpCh 2m 3f 189yds 3 11-12 P. J. Brennan
Perth 21/09/2016 Paddy Brennan Ch 2m 7f 180yds 4 11-0 Paddy Brennan
Perth 06/09/2016 Paddy Brennan Ch 2m 4f 20yds 2 10-12 Paddy Brennan
Killarney 20/08/2016 A.P. Cawley Fergal O'Brien (in GB) HcpCh 2m 4f 120yds 8 9-11 123 MSL Cork Mercedes-Benz H'cap S'chase (Grade B) Grade B A.P. Cawley Fergal O'Brien (in GB)
Perth 26/07/2016 Paddy Brennan Ch 2m 7f 180yds 4 11-3 Paddy Brennan
Perth 29/06/2016 Paddy Brennan HcpHdl 2m 7f 207yds 1 11-6 Paddy Brennan
Market rasen 03/06/2016 Alain Cawley HcpHdl 2m 7f 16yds 5 10-13 Alain Cawley
Market rasen 15/05/2016 Paddy Brennan HcpHdl 2m 4f 139yds 5 11-5 Paddy Brennan
Ludlow 02/11/2015 Paddy Brennan HcpHdl 2m 5f 55yds 7 10-13 Paddy Brennan
Wincanton 16/10/2015 Conor Shoemark Ch 2m 4f 35yds 4 11-7 Conor Shoemark
Huntingdon 04/10/2015 Paddy Brennan Ch 2m 3f 189yds 2 11-12 Paddy Brennan
Stratford 14/09/2015 Paddy Brennan NovHdl 2m 2f 148yds 2 11-5 Paddy Brennan
Huntingdon 31/08/2015 Paddy Brennan Ch 2m 3f 189yds 1 11-12 Paddy Brennan
Market rasen 02/08/2015 Paddy Brennan NovHdl 2m 4f 139yds 1 10-12 Paddy Brennan
Market rasen 18/07/2015 Paddy Brennan Ch 2m 5f 89yds 1 10-5 Paddy Brennan
Perth 01/07/2015 Paddy Brennan HcpHdl 2m 47yds 7 11-12 Paddy Brennan
Perth 07/06/2015 Paddy Brennan HcpHdl 2m 47yds 2 11-11 Paddy Brennan
Taunton 11/12/2014 Harry Haynes HcpHdl 2m 1f 11 11-10 Harry Haynes
Stratford-on-avon 01/07/2014 Freddie Mitchell HcpHdl 2m 110yds 9 11-1 Freddie Mitchell
Stratford-on-avon 17/06/2014 Richard Johnson HcpHdl 2m 110yds 8 11-9 Richard Johnson
Southwell 03/06/2014 Mr D. Gannon HcpHdl 2m N/A 10-12 Mr D. Gannon
Worcester 10/10/2013 Kielan Woods HcpHdl 2m N/A 11-6 Kielan Woods
Huntingdon 09/09/2013 Thomas Garner HcpHdl 2m 110yds 5 11-2 Thomas Garner
Roscommon 09/07/2013 K.M. Donoghue Paul W. Flynn MdnHdl 2m 2 11-1 Athleague M'dn H'dle €1,275 K.M. Donoghue Paul W. Flynn
Kilbeggan 24/06/2013 A.P. Crowe Paul W. Flynn MdnHdl 2m 7 11-4 Easyfix Rubber Products M'dn H'dle A.P. Crowe Paul W. Flynn
Tramore 31/05/2013 A.P. Crowe Paul W. Flynn MdnHdl 2m 2 11-12 August Festival 15th to 18th M'dn H'dle €1,275 A.P. Crowe Paul W. Flynn
Roscommon 15/10/2012 N.M. Kelly Paul W. Flynn NHF 2m 7 11-0 See You Again In 2013 INH Flat Race N.M. Kelly Paul W. Flynn