Man Of Plenty (GB) ch G 2009 Manduro (GER) - Credit-A-Plenty (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2018/2019 2 0 0 0 0 €0 €0 €0
National Hunt 2017/2018 1 0 1 0 0 €0 €6,000 €6,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Fontwell park 14/03/2020 Harry Reed HcpHdl 2m 3f 49yds 3 11-12 Harry Reed
Kelso 29/12/2019 A. P. Heskin HcpHdl 2m 6f 151yds 3 11-5 A. P. Heskin
Cheltenham 13/12/2019 A. P. Heskin HcpHdl 2m 7f 213yds 6 10-4 A. P. Heskin
Sandown park 07/12/2019 Ciaran Gethings HcpHdl 1m 7f 216yds 11 10-2 Ciaran Gethings
Haydock park 23/11/2019 Mr Liam Harrison HcpHdl 2m 2f 191yds 8 10-3 Mr Liam Harrison
Ascot 02/11/2019 Sean Houlihan HcpHdl 1m 7f 152yds 8 10-5 Sean Houlihan
Ffos las 19/10/2019 Connor Brace HcpHdl 1m 7f 182yds 6 9-13 Connor Brace
Punchestown 04/05/2019 J.M. Moore Sophie Leech (in GB) HcpHdl 2m 4f 10 9-13 125 Ballymore H'cap H'dle (Grade B) Grade B J.M. Moore Sophie Leech (in GB)
Punchestown 30/04/2019 C. Brace Sophie Leech (in GB) HcpHdl 2m 100yds DSQ 10-2 125 Killashee H'cap H'dle (Grade B) Grade B C. Brace Sophie Leech (in GB)
Cheltenham 14/03/2019 Jonathan Burke Hdl 2m 7f 213yds 16 11-10 Jonathan Burke
Haydock park 16/02/2019 Paddy Brennan Hdl 3m 58yds 6 11-6 Paddy Brennan
Sandown park 02/02/2019 Connor Brace HcpHdl 2m 7f 98yds 6 9-12 Connor Brace
Ascot 19/01/2019 Connor Brace HcpHdl 2m 3f 58yds 5 10-4 Connor Brace
Ascot 22/12/2018 Sean Houlihan HcpHdl 1m 7f 152yds 16 10-6 Sean Houlihan
Sandown park 08/12/2018 Sean Houlihan HcpHdl 1m 7f 216yds 1 10-2 Sean Houlihan
Newbury 01/12/2018 Sean Houlihan HcpHdl 2m 4f 118yds 4 9-13 Sean Houlihan
Cheltenham 18/11/2018 Sean Houlihan HcpHdl 2m 87yds 10 9-9 Sean Houlihan
Cheltenham 26/10/2018 Connor Brace HcpHdl 2m 87yds 5 10-9 Connor Brace
Market rasen 29/09/2018 Sean Houlihan HcpHdl 2m 148yds 6 9-9 Sean Houlihan
Punchestown 25/04/2018 S.P. Houlihan Sophie Leech (in GB) HcpHdl 2m 5f 2 11-7 120 Adare Manor Opportunity Final H'cap H'dl €6,000 S.P. Houlihan Sophie Leech (in GB)
Sandown park 10/03/2018 Sean Houlihan HcpHdl 1m 7f 216yds 5 9-9 Sean Houlihan
Sandown park 03/02/2018 Sean Houlihan HcpHdl 2m 7f 98yds 7 9-9 Sean Houlihan
Ascot 20/01/2018 Sean Houlihan HcpHdl 2m 3f 58yds 4 9-9 Sean Houlihan
Ascot 23/12/2017 Sean Houlihan HcpHdl 1m 7f 152yds 5 9-7 Sean Houlihan
Sandown park 09/12/2017 Aidan Coleman HcpHdl 1m 7f 216yds 5 10-9 Aidan Coleman
Haydock park 25/11/2017 Brian Hughes HcpHdl 2m 2f 191yds 2 10-0 Brian Hughes
Taunton 01/11/2017 Sean Houlihan HcpHdl 2m 104yds 3 11-2 Sean Houlihan
Cheltenham 27/10/2017 Sean Houlihan HcpHdl 2m 87yds 2 10-10 Sean Houlihan
Chepstow 15/10/2017 Paddy Brennan HcpHdl 2m 11yds 2 10-4 Paddy Brennan
Uttoxeter 24/09/2017 Paddy Brennan HcpHdl 2m 3f 207yds 4 11-12 Paddy Brennan
Cartmel 26/08/2017 Paddy Brennan HcpHdl 2m 1f 46yds 5 11-8 Paddy Brennan
Ascot 18/02/2017 Patrick Cowley HcpHdl 2m 3f 58yds 9 9-13 Patrick Cowley
Cheltenham 28/01/2017 Patrick Cowley HcpHdl 2m 179yds 2 9-7 Patrick Cowley
Musselburgh 01/01/2017 Patrick Cowley HcpHdl 2m 7f 180yds 3 10-5 Patrick Cowley
Taunton 20/12/2016 Patrick Cowley HcpHdl 2m 104yds 2 10-3 Patrick Cowley
Kempton park 16/11/2016 Shane Kelly Hcp 1m 4f 12 9-0 Shane Kelly
Southwell 10/07/2016 Richie McLernon HcpHdl 2m 7f 209yds 2 11-2 Richie McLernon
Cartmel 24/06/2016 Paul Moloney HcpHdl 2m 6f 31yds 6 11-6 Paul Moloney
Cartmel 30/05/2016 James Best HcpHdl 2m 6f 31yds 9 10-13 James Best
Cheltenham 18/10/2014 Paul Moloney NovHdl 3m 1f 110yds 3 11-3 Paul Moloney
Sedgefield 30/09/2014 Killian Moore NovHdl 2m 5f 110yds 1 10-7 Killian Moore
Sedgefield 04/09/2014 Killian Moore NovHdl 2m 4f 1 10-9 Killian Moore
Stratford-on-avon 31/07/2014 Paul Moloney MdnHdl 2m 3f N/A 11-3 Paul Moloney
Musselburgh 14/06/2014 Paul Mulrennan Hcp 2m 7 9-9 Paul Mulrennan
Newcastle 30/05/2014 Paul Mulrennan Hcp 2m 19yds 10 9-9 Paul Mulrennan
York 15/05/2014 Frankie Dettori Hcp 2m 88yds 16 9-5 Frankie Dettori
Doncaster 03/05/2014 Paul Mulrennan Hcp 1m 6f 132yds 3 9-10 Paul Mulrennan
Newmarket 01/11/2013 James Doyle Hcp 2m 9 9-12 James Doyle
Haydock park 18/10/2013 Ryan Moore Hcp 2m 45yds 7 10-0 Ryan Moore
Ascot 04/10/2013 William Buick Hcp 2m 2 9-6 William Buick
Musselburgh 16/09/2013 Paul Mulrennan Hcp 2m 1 9-12 Paul Mulrennan
Ripon 06/08/2013 Graham Lee Hcp 2m 6 9-10 Graham Lee
Nottingham 13/06/2013 James Doyle Hcp 1m 6f 15yds 1 9-7 James Doyle
Goodwood 23/05/2013 Dane O'Neill Hcp 2m 12 9-1 Dane O'Neill
Windsor 22/04/2013 Ryan Moore Hcp 1m 3f 135yds 8 9-0 Ryan Moore
Doncaster 13/04/2013 Ryan Moore Hcp 1m 4f 7 8-11 Ryan Moore
Leicester 09/10/2012 Dane O'Neill Hcp 1m 3f 183yds 7 9-4 Dane O'Neill
Goodwood 26/09/2012 Dane O'Neill Hcp 1m 3f 2 9-1 Dane O'Neill
Goodwood 08/06/2012 Dane O'Neill Hcp 1m 4f 4 9-3 Dane O'Neill
Windsor 14/05/2012 Dane O'Neill Hcp 1m 3f 135yds 2 9-6 Dane O'Neill
Windsor 16/04/2012 Dane O'Neill Mdn 1m 2f 7yds 1 9-3 Dane O'Neill
Newmarket 19/10/2011 Dane O'Neill Mdn 1m 6 9-3 Dane O'Neill
Sandown park 14/09/2011 Adam Kirby Mdn 1m 14yds 9 9-3 Adam Kirby