Baytown Kestrel (GB) b F 2011 Captain Gerrard - Litewska


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2013/2014 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 20/01/2015 C. Catlin F 5f 6 8-9 C. Catlin
Kempton park 04/12/2014 A. Kirby Hcp 5f 10 9-3 A. Kirby
Southwell 13/11/2014 Racheal Kneller Hcp 5f 4 8-13 Racheal Kneller
Wolverhampton 21/10/2014 R. Winston Hcp 5f 216yds 13 9-5 R. Winston
Bath 15/07/2014 Sean Levey Hcp 5f 161yds 5 9-6 Sean Levey
Carlisle 25/06/2014 R. Winston Hcp 5f 7 9-4 R. Winston
Redcar 21/06/2014 Megan Carberry Hcp 5f 7 8-11 Megan Carberry
Southwell 05/06/2014 R. Winston F 5f 1 9-2 R. Winston
Thirsk 12/04/2014 P. Pickard Hcp 5f 8 8-6 P. Pickard
Dundalk 28/02/2014 N.G. McCullagh Brian Ellison (in GB) Hcp 5f 10 8-4 80 Dundalk Racecourse Of The Year H'cap N.G. McCullagh Brian Ellison (in GB)
Lingfield park 24/09/2013 Adam Kirby Hcp 5f 1 9-7 Adam Kirby
Bath 14/09/2013 Cathy Gannon Hcp 5f 161yds 8 9-0 Cathy Gannon
York 24/08/2013 Tom Eaves F 5f 5 8-9 Tom Eaves
Wolverhampton 12/08/2013 Adam Kirby F 5f 20yds 1 9-5 Adam Kirby
York 27/07/2013 Phillip Makin Hcp 5f 4 9-3 Phillip Makin
York 12/07/2013 Luke Morris Hcp 5f 2 8-5 Luke Morris
Musselburgh 28/06/2013 Graham Lee F 5f 2 8-12 Graham Lee
Ascot 19/06/2013 Adam Kirby F 5f 21 8-12 Adam Kirby
Lingfield park 04/06/2013 Adam Kirby Mdn 5f 1 9-0 Adam Kirby