Vengeur de Guye (FR) b G 2009 Dom Alco (FR) - Mascotte de Guye (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2016/2017 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Cartmel 29/05/2017 Derek Fox HcpCh 2m 1f 61yds 3 10-11 Derek Fox
Kelso 03/04/2017 Alexander Thorne HcpCh 2m 1f 14yds 2 10-9 Alexander Thorne
Sandown park 10/03/2017 T. Scudamore HcpCh 1m 7f 119yds 2 11-10 T. Scudamore
Newcastle 15/02/2017 Derek Fox HcpCh 2m 75yds 2 11-5 Derek Fox
Haydock park 17/12/2016 Grant Cockburn HcpHdl 1m 7f 144yds 13 11-9 Grant Cockburn
Uttoxeter 20/11/2016 Grant Cockburn HcpHdl 2m 3f 207yds 2 11-9 Grant Cockburn
Kelso 14/09/2016 Derek Fox HcpHdl 2m 51yds 6 10-9 Derek Fox
Galway 31/07/2016 Lucinda Russell (in GB) HcpCh 2m 2f 54yds 13 9-8 125 Lord Hemphill Memorial H'cap S'chase Lucinda Russell (in GB)
Perth 10/07/2016 Derek Fox Ch 2m 4f 20yds 5 11-9 Derek Fox
Wetherby 25/11/2015 Derek Fox Ch 1m 7f 36yds 3 10-12 Derek Fox
Kelso 07/11/2015 Derek Fox Ch 2m 1f 14yds 2 11-9 Derek Fox
Wetherby 14/10/2015 Derek Fox Ch 1m 7f 36yds s 11-6 Derek Fox
Aintree 12/06/2015 Derek Fox Ch 1m 7f 181yds 5 11-7 Derek Fox
Cartmel 25/05/2015 Tom Scudamore Ch 2m 1f 110yds 2 11-12 Tom Scudamore
Ayr 17/04/2015 Craig Nichol Ch 2m s 11-5 Craig Nichol
Kelso 21/03/2015 Craig Nichol Ch 2m 1f 8 11-4 Craig Nichol
Kelso 28/02/2015 Craig Nichol Ch 2m 1f 1 11-1 Craig Nichol
Musselburgh 16/01/2015 Craig Nichol Ch 2m 4f 4 10-13 Craig Nichol
Cheltenham 15/11/2014 Craig Nichol HcpHdl 2m 110yds 10 11-7 Craig Nichol
Perth 25/09/2014 Craig Nichol NovHdl 2m 110yds p 11-2 Craig Nichol
Perth 16/08/2014 Craig Nichol NovHdl 2m 110yds 1 10-7 Craig Nichol
Enghien-soisy 27/03/2013 J PLOUGANOU Ch 2m 3f 2 10-6 J PLOUGANOU
Pau 20/01/2013 J PLOUGANOU Hdl 2m 1f 110yds 2 10-10 J PLOUGANOU
Pau 01/01/2013 J PLOUGANOU Hdl 2m 1f 110yds 2 10-6 J PLOUGANOU
Pau 08/12/2012 RC MONTENEGRO F 1m 4f 3 10-1 RC MONTENEGRO
Fontainebleau 18/10/2012 R THOMAS F 1m 5f 4 10-1 R THOMAS
Strasbourg 02/09/2012 A MERCUROL F 1m 3f 165yds 2 10-1 A MERCUROL
Moulins 11/08/2012 A MERCUROL F 1m 4f N/A 9-11 A MERCUROL