Nameitwhatyoulike (GB) b G 2009 Trade Fair (GB) - Emma Peel (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2016 1 0 0 0 0 €0 €900 €900
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ripon 30/09/2017 J. Fanning Hcp 6f 2 9-4 J. Fanning
Ripon 19/08/2017 George Buckell Hcp 6f 19 8-8 George Buckell
York 29/07/2017 P. Mulrennan Hcp 6f 14 9-6 P. Mulrennan
Newcastle 01/07/2017 Connor Beasley F 6f 9 9-3 Connor Beasley
York 17/05/2017 Connor Beasley F 6f 10 9-8 Connor Beasley
Doncaster 01/04/2017 B. A. Curtis F 6f 5 9-8 B. A. Curtis
Curragh 09/10/2016 Beasley Bryan Smart (in GB) F 6f 6 9-9 107 EimerHannon Waterford Testimonial Stakes (Listed) Listed €900 Beasley Bryan Smart (in GB)
Ayr 17/09/2016 Adam McNamara Hcp 6f 7 9-1 Adam McNamara
York 04/09/2016 Connor Beasley F 6f 1 9-0 Connor Beasley
Ripon 13/08/2016 Connor Beasley Hcp 6f 1 8-13 Connor Beasley
Hamilton park 15/07/2016 Joe Fanning Hcp 6f 6yds 7 9-13 Joe Fanning
Ripon 23/04/2016 Tom Eaves Hcp 6f 3 9-1 Tom Eaves
Doncaster 07/11/2015 Tom Eaves F 6f 11 9-3 Tom Eaves
Doncaster 23/10/2015 Tom Eaves Hcp 6f 1 9-4 Tom Eaves
York 10/10/2015 Paul Mulrennan Hcp 6f 3 9-0 Paul Mulrennan
Ripon 26/09/2015 Adam Carter Hcp 6f 2 8-11 Adam Carter
Ayr 19/09/2015 Tom Eaves Hcp 6f 11 9-4 Tom Eaves
Ripon 15/08/2015 Paul Mulrennan Hcp 6f 2 9-10 Paul Mulrennan
Ripon 03/08/2015 Paul Mulrennan Hcp 6f 3 9-8 Paul Mulrennan
Pontefract 07/07/2015 Paul Mulrennan Hcp 6f 1 9-9 Paul Mulrennan
Ayr 08/06/2015 David Nolan Hcp 6f 2 9-3 David Nolan
Haydock park 23/05/2015 Dane O'Neill Hcp 6f 12 9-2 Dane O'Neill
Ripon 08/05/2015 Paul Mulrennan Hcp 6f 1 9-4 Paul Mulrennan
Newmarket 01/11/2014 Paul Mulrennan Hcp 7f 9 9-5 Paul Mulrennan
Ascot 03/10/2014 Paul Mulrennan Hcp 7f 10 9-4 Paul Mulrennan
Thirsk 16/09/2014 Paul Mulrennan Hcp 7f 2 9-1 Paul Mulrennan
Thirsk 02/08/2014 Danielle Mooney Hcp 7f 8 9-4 Danielle Mooney
Catterick bridge 16/07/2014 Phillip Makin Hcp 5f 212yds 8 9-12 Phillip Makin
Newcastle 28/06/2014 Barry McHugh Hcp 6f 11 9-2 Barry McHugh
Doncaster 29/03/2014 Paul Mulrennan Hcp 1m 19 9-5 Paul Mulrennan
York 11/10/2013 Graham Lee Hcp 1m 8 8-10 Graham Lee
Ayr 21/09/2013 Duran Fentiman Hcp 6f 26 9-2 Duran Fentiman
Ripon 17/08/2013 Graham Gibbons Hcp 6f 11 9-10 Graham Gibbons
Ripon 05/08/2013 Paul Mulrennan Hcp 6f 3 9-5 Paul Mulrennan
York 27/07/2013 Phillip Makin Hcp 7f 5 8-13 Phillip Makin
York 13/07/2013 Phillip Makin Hcp 1m 11 9-9 Phillip Makin
York 14/06/2013 Graham Gibbons Hcp 7f 2 8-13 Graham Gibbons
Thirsk 20/04/2013 Paul Mulrennan Hcp 7f 12 9-1 Paul Mulrennan
Doncaster 30/03/2013 Paul Mulrennan Hcp 1m 15 9-8 Paul Mulrennan
Nottingham 07/11/2012 Paul Mulrennan Hcp 1m 75yds 1 9-3 Paul Mulrennan
Catterick bridge 30/10/2012 Paul Mulrennan Hcp 7f 1 8-11 Paul Mulrennan
York 12/10/2012 Neil Callan Hcp 1m 2f 88yds 7 9-7 Neil Callan
Redcar 06/10/2012 James Sullivan Hcp 1m 8 8-12 James Sullivan
Pontefract 19/08/2012 Paul Mulrennan Hcp 1m 4yds 4 8-8 Paul Mulrennan
Newcastle 28/07/2012 David Simmonson Hcp 6f 4 8-6 David Simmonson
Doncaster 29/06/2012 Phillip Makin Hcp 1m 7 8-12 Phillip Makin
York 16/06/2012 James Sullivan Hcp 6f 8 8-6 James Sullivan
York 16/05/2012 Paul Mulrennan Hcp 7f 4 9-2 Paul Mulrennan
Doncaster 28/04/2012 Paul Mulrennan Hcp 1m 1 8-12 Paul Mulrennan
Redcar 02/04/2012 David Simmonson Hcp 1m 2 9-0 David Simmonson
York 07/10/2011 James Sullivan Hcp 6f 11 8-6 James Sullivan
Ayr 16/09/2011 James Sullivan Hcp 6f 2 8-10 James Sullivan
Doncaster 07/09/2011 Graham Gibbons Hcp 7f 9 8-7 Graham Gibbons
Beverley 11/08/2011 James Sullivan Hcp 7f 100yds 2 9-7 James Sullivan
Pontefract 05/07/2011 David Nolan Hcp 6f 11 9-4 David Nolan
York 10/06/2011 Paul Mulrennan F 6f 1 8-11 Paul Mulrennan
Catterick bridge 03/06/2011 James Sullivan Mdn 5f 3 9-0 James Sullivan
York 11/05/2011 David Simmonson F 5f 9 8-7 David Simmonson
Thirsk 30/04/2011 David Nolan Mdn 5f 13 9-3 David Nolan
Pontefract 27/04/2011 James Sullivan Mdn 5f 8 9-0 James Sullivan