Valdieu (FR) b G 2013 Diamond Boy (FR) - Vamuna (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2021/2022 3 0 0 0 0 €0 €1,830 €1,830
National Hunt 2020/2021 3 0 0 1 0 €0 €4,000 €4,000
National Hunt 2019/2020 6 1 1 2 0 €11,100 €10,010 €21,110
National Hunt 2018/2019 9 2 3 2 1 €15,625 €13,750 €29,375
National Hunt 2017/2018 1 0 1 0 0 €0 €2,000 €2,000
National Hunt 2016/2017 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed