Cap Du Nord (FR) br G 2013 Voix Du Nord (FR) - Qualite Controlee (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2024/2025 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Galway 02/08/2024 Jack Tudor Christian Williams (in GB) HcpCh 2m 6f 111yds 11 10-13 125 Guinness Galway Blazers H'cap S'chase Jack Tudor Christian Williams (in GB)
Perth 14/07/2024 Nick Scholfield Ch 2m 7f 180yds 1 11-9 Nick Scholfield
Perth 09/06/2024 Jack Tudor Ch 2m 7f 180yds 3 12-1 Jack Tudor
Plumpton 31/03/2024 Gavin Sheehan Ch 3m 1f 152yds 1 10-6 Gavin Sheehan
Kempton park 16/03/2024 Robert Dunne Ch 3m 6 11-2 Robert Dunne
Kempton park 24/02/2024 Tristan Durrell Ch 3m 9 9-13 Tristan Durrell
Doncaster 27/01/2024 Jack Tudor Ch 2m 7f 214yds 11 10-2 Jack Tudor
Newbury 02/12/2023 Jack Tudor Ch 2m 6f 93yds 6 10-10 Jack Tudor
Haydock park 25/11/2023 Ellis Collier Ch 3m 1f 125yds 8 10-11 Ellis Collier
Cheltenham 18/11/2023 Mr Ben Sutton Ch 3m 1f N/A 10-11 Mr Ben Sutton
Aintree 29/10/2023 Ellis Collier Ch 3m 210yds N/A 10-5 Ellis Collier
Chepstow 13/10/2023 Jack Tudor Ch 2m 7f 131yds 7 10-6 Jack Tudor
Uttoxeter 02/07/2023 Jack Tudor Ch 3m 2f 13yds 13 10-13 Jack Tudor
Uttoxeter 20/05/2023 Jack Tudor Ch 3m 3 12-1 Jack Tudor
Ayr 22/04/2023 Nick Scholfield Ch 3m 7f 176yds 10 10-6 Nick Scholfield
Kempton park 25/02/2023 C. M. Quirke Ch 3m 9 9-11 C. M. Quirke
Ascot 18/02/2023 Jack Tudor Ch 2m 7f 180yds 1 10-8 Jack Tudor
Doncaster 28/01/2023 Jack Tudor Ch 2m 7f 214yds 2 10-3 Jack Tudor
Cheltenham 01/01/2023 Jack Tudor Ch 3m 2f 70yds 11 10-11 Jack Tudor
Newbury 26/11/2022 Ellis Collier Ch 2m 6f 93yds 5 10-11 Ellis Collier
Wincanton 05/11/2022 Jack Tudor Ch 3m 1f 30yds 3 10-2 Jack Tudor
Chepstow 08/10/2022 Ellis Collier Ch 2m 7f 131yds 5 10-7 Ellis Collier
Sandown park 23/04/2022 Sam Twiston-Davies Ch 3m 4f 166yds 5 10-7 Sam Twiston-Davies
Aintree 09/04/2022 Jack Tudor Ch 3m 210yds N/A 10-6 Jack Tudor
Kempton park 26/02/2022 Jack Tudor Ch 3m 1 10-0 Jack Tudor
Doncaster 29/01/2022 Jack Tudor Ch 2m 7f 214yds 3 9-11 Jack Tudor
Kempton park 27/12/2021 Ellis Collier Ch 3m 8 10-7 Ellis Collier
Wincanton 06/11/2021 Jack Tudor Ch 3m 1f 30yds 4 10-8 Jack Tudor
Chepstow 09/10/2021 Nick Scholfield Ch 2m 7f 131yds 10 10-10 Nick Scholfield
Compiegne 17/05/2021 C. Lefebvre Hdl 2m 3f 5 10-8 C. Lefebvre
Sandown park 24/04/2021 Nick Scholfield Ch 3m 4f 166yds 5 11-2 Nick Scholfield
Kelso 27/03/2021 Jack Tudor HcpHdl 3m 1f 170yds N/A 11-3 Jack Tudor
Kempton park 27/02/2021 Jack Tudor Ch 3m 5 10-7 Jack Tudor
Doncaster 30/01/2021 Jack Tudor Ch 2m 7f 214yds 3 10-6 Jack Tudor
Kempton park 27/12/2020 Jack Tudor Ch 3m 2 10-11 Jack Tudor
Newbury 28/11/2020 Jack Tudor Ch 2m 6f 93yds 1 10-5 Jack Tudor
Wincanton 07/11/2020 Jack Tudor Ch 2m 4f 35yds 4 11-9 Jack Tudor
Sandown park 01/02/2020 Jack Tudor Ch 3m 37yds 6 9-9 Jack Tudor
Fakenham 23/01/2020 Jack Tudor Ch 2m 5f 44yds 1 11-2 Jack Tudor
Sandown park 04/01/2020 Jack Tudor Ch 2m 4f 10yds 3 10-12 Jack Tudor
Ascot 21/12/2019 Jack Tudor Ch 2m 2f 175yds 4 9-11 Jack Tudor
Newbury 30/11/2019 James Bowen Ch 2m 6f 93yds 5 10-5 James Bowen
Hereford 12/11/2019 Nick Scholfield Ch 2m 4f 194yds 9 10-12 Nick Scholfield
Fakenham 02/06/2019 James Bowen Ch 3m 38yds 3 11-12 James Bowen
Haydock park 11/05/2019 James Bowen Ch 2m 4f 135yds 6 10-9 James Bowen
Fakenham 15/03/2019 James Bowen Ch 2m 5f 44yds 1 11-8 James Bowen
Sedgefield 03/03/2019 James Bowen Ch 2m 5f 28yds 1 10-11 James Bowen
Sedgefield 21/02/2019 James Bowen Ch 2m 5f 28yds 1 10-12 James Bowen
Exeter 01/01/2019 Tom O'Brien Ch 2m 3f 48yds 2 10-11 Tom O'Brien
Kempton park 12/11/2018 Tom O'Brien Ch 2m 2f 4 10-10 Tom O'Brien
Kempton park 21/10/2018 Tom O'Brien Ch 2m 2f 2 10-4 Tom O'Brien
Worcester 11/10/2018 Tom O'Brien Ch 2m 110yds 5 10-6 Tom O'Brien
Warwick 25/09/2018 Denis O'Regan Ch 2m 54yds 4 11-6 Denis O'Regan
Newton abbot 23/04/2018 James Bowen HcpHdl 2m 5f 122yds 4 10-12 James Bowen
Taunton 26/03/2018 Denis O'Regan HcpHdl 2m 104yds N/A 11-5 Denis O'Regan
Haydock park 23/12/2017 James Bowen HcpHdl 1m 7f 144yds 3 9-9 James Bowen
Sandown park 08/12/2017 Denis O'Regan HcpHdl 1m 7f 216yds 1 10-9 Denis O'Regan
Chepstow 08/11/2017 Richard Johnson MdnHdl 2m 11yds 6 11-5 Richard Johnson
Chepstow 14/10/2017 Jamie Moore NovHdl 2m 11yds 10 10-12 Jamie Moore
Warwick 26/09/2017 Denis O'Regan NovHdl 2m 6 10-12 Denis O'Regan