Cold March (FR) b br G 2010 Early March - Tumultueuse (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2017/2018 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Kempton park 12/01/2019 Gavin Sheehan HcpCh 3m 5 11-1 Gavin Sheehan
Aintree 18/05/2018 D. Jacob HcpCh 2m 3f 200yds 7 12-1 D. Jacob
Punchestown 25/04/2018 B.J. Cooper Harry Whittington (in GB) HcpCh 2m 4f 10 10-10 142 Guinness H'cap S'chase (Grade A) Grade A B.J. Cooper Harry Whittington (in GB)
Newbury 24/03/2018 Gavin Sheehan Ch 2m 3f 187yds N/A 11-10 Gavin Sheehan
Taunton 20/01/2018 Harry Bannister HcpHdl 2m 3f 1yds 3 10-7 Harry Bannister
Chepstow 17/04/2017 Daryl Jacob Ch 2m 11yds 3 11-12 Daryl Jacob
Cheltenham 16/03/2017 Liam Treadwell Ch 2m 4f 166yds N/A 11-4 Liam Treadwell
Musselburgh 01/01/2017 Liam Treadwell Ch 2m 3f 193yds 1 11-11 Liam Treadwell
Cheltenham 10/12/2016 Liam Treadwell Ch 2m 62yds 5 11-3 Liam Treadwell
Ascot 19/11/2016 Tom Scudamore Ch 2m 192yds 5 10-12 Tom Scudamore
Kempton park 27/02/2016 Aidan Coleman NovHdl 2m 5 11-2 Aidan Coleman
Ascot 23/01/2016 Charlie Deutsch Ch 2m 5f 8yds N/A 11-7 Charlie Deutsch
Cheltenham 12/12/2015 Aidan Coleman Ch 2m 62yds 6 11-10 Aidan Coleman
Ascot 21/11/2015 Liam Treadwell Ch 2m 192yds 3 11-12 Liam Treadwell
Ascot 31/10/2015 Aidan Coleman Ch 2m 192yds 1 11-4 Aidan Coleman
Cheltenham 10/03/2015 Aidan Coleman Ch 2m 4f 110yds N/A 11-9 Aidan Coleman
Wincanton 14/02/2015 Liam Treadwell Ch 2m 2 10-12 Liam Treadwell
Kempton park 10/01/2015 Aidan Coleman Ch 2m 4f 110yds 2 11-4 Aidan Coleman
Ascot 19/12/2014 Aidan Coleman Ch 2m 1f 3 11-6 Aidan Coleman
Taunton 11/12/2014 Liam Treadwell Ch 2m 3f s 11-0 Liam Treadwell
Auteuil 25/06/2014 G CLOUET Hdl 2m 3f 110yds 5 10-6 G CLOUET
Auteuil 16/06/2014 Ch 2m 1f 110yds 1 10-6
Saint-brieuc 29/05/2014 G CLOUET Ch 2m 2f 1 10-1 G CLOUET
Angers 08/12/2013 G CLOUET Ch 2m 2f 110yds s 10-1 G CLOUET
Auteuil 24/11/2013 G CLOUET HcpHdl 2m 2f 4 10-10 G CLOUET
Auteuil 02/11/2013 G CLOUET HcpHdl 2m 2f 5 10-10 G CLOUET
Auteuil 13/10/2013 G CLOUET HcpHdl 2m 2f N/A 10-12 G CLOUET
Auteuil 06/09/2013 G CLOUET Hdl 2m 1f 110yds 2 10-8 G CLOUET
Auteuil 05/04/2013 G CLOUET Hdl 1m 7f 5 10-8 G CLOUET
Auteuil 17/03/2013 G CLOUET Hdl 1m 7f 2 10-3 G CLOUET
Seiches-sur-le-loire 17/02/2013 D FOURNIER F 1m 2f 1 9-2 D FOURNIER
Angers 28/11/2012 D FOURNIER F 1m 2f 9 9-2 D FOURNIER
Saint-brieuc 11/11/2012 D FOURNIER F 1m 110yds 8 8-12 D FOURNIER