Lachlan Bridge (GER) b G 2008 Dubawi - Lady Zorreghuietta (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wetherby 26/12/2019 Miss Becky Smith HcpCh 3m 45yds p 10-5 Miss Becky Smith
Newcastle 30/11/2019 Miss Becky Smith HcpCh 2m 7f 91yds r 10-4 Miss Becky Smith
Wetherby 16/11/2019 A. P. Cawley HcpCh 2m 3f 85yds p 11-10 A. P. Cawley
Sedgefield 20/10/2019 A. P. Cawley HcpCh 3m 5f 48yds p 11-12 A. P. Cawley
Granville 06/08/2017 J. Plouganou Ch 3m 2f 3 11-3 J. Plouganou
Senonnes 14/07/2017 P. Blot Hdl 2m 3f 6 10-10 P. Blot
Auteuil 27/11/2016 A CHITRAY Ch 2m 6f N/A 10-8 A CHITRAY
Auteuil 13/11/2016 A CHITRAY Ch 2m 5f 110yds 1 10-12 A CHITRAY
Enghien 22/10/2016 A. Chitray Ch 3m 1f 3 10-6 A. Chitray
Enghien-soisy 06/10/2016 A CHITRAY Ch 2m 3f 6 10-8 A CHITRAY
Clairefontaine 05/07/2016 D COTTIN Hdl 2m 2f 3 10-10 D COTTIN
Auteuil 14/05/2016 T LEMAGNEN Hdl 2m 1f 110yds 8 11-0 T LEMAGNEN
Auteuil 19/03/2016 F PAMART Ch 2m 6f 6 10-12 F PAMART
Auteuil 29/11/2015 Ch 2m 6f N/A 10-8
Enghien-soisy 24/10/2015 M CARROUX Ch 3m 1f 12 10-8 M CARROUX
Auteuil 26/09/2015 M CARROUX Hdl 2m 2f 2 11-5 M CARROUX
Compiegne 15/09/2015 M CARROUX Hdl 2m 5f 1 11-5 M CARROUX
Auteuil 07/06/2015 F PAMART Ch 2m 6f 4 10-6 F PAMART
Auteuil 26/04/2015 M CARROUX Ch 2m 6f N/A 10-8 M CARROUX
Auteuil 03/04/2015 M CARROUX Ch 2m 6f 10 10-10 M CARROUX
Auteuil 14/03/2015 M CARROUX Ch 2m 6f 1 10-8 M CARROUX
Auteuil 16/11/2014 M CARROUX Hdl 2m 5f 110yds N/A 10-3 M CARROUX
Auteuil 18/10/2014 M CARROUX Ch 2m 7f 110yds 1 10-12 M CARROUX
Auteuil 27/09/2014 V CHEMINAUD Ch 2m 5f 110yds 5 11-5 V CHEMINAUD
Auteuil 05/09/2014 M CARROUX Ch 2m 2f 110yds 1 11-5 M CARROUX
Clairefontaine 09/08/2014 M CARROUX Ch 2m 4f 2 10-8 M CARROUX
Auteuil 25/06/2014 M CARROUX Hdl 2m 3f 110yds 3 10-10 M CARROUX
Auteuil 08/06/2014 M CARROUX HcpHdl 2m 2f 9 11-5 M CARROUX
Auteuil 22/05/2014 M CARROUX Hdl 2m 2f 1 10-8 M CARROUX
Enghien-soisy 29/04/2014 F PAMART Hdl 2m 3f 6 10-8 F PAMART
Lyon-parilly 04/10/2013 M CARROUX Ch 2m 4f 110yds 1 11-5 M CARROUX
Enghien-soisy 13/09/2013 M CARROUX Ch 2m 3f 3 10-12 M CARROUX
Dieppe 30/08/2013 M CARROUX Ch 2m 3f 110yds 1 10-6 M CARROUX
Auteuil 04/10/2012 M CARROUX HcpHdl 2m 2f 1 10-4 M CARROUX
Auteuil 13/09/2012 M CARROUX HcpHdl 2m 2f 2 10-4 M CARROUX
Auteuil 30/08/2012 B LESTRADE Hdl 2m 2f 3 10-10 B LESTRADE
Chateaubriant 14/08/2012 F PAMART Hdl 2m 1f 2 10-12 F PAMART
Vichy 01/08/2012 M CARROUX Hdl 2m 3f 110yds 2 10-10 M CARROUX
La teste de buch 03/07/2012 F PAMART Hdl 2m 2f 1 10-3 F PAMART
Fontainebleau 24/11/2011 PC BOUDOT F 1m 8 9-4 PC BOUDOT
Saint-cloud 03/11/2011 S PASQUIER F 1m 3 9-4 S PASQUIER
Compiegne 10/10/2011 E HARDOUIN F 1m 1f 3 8-13 E HARDOUIN
Deauville 26/08/2011 O PESLIER F 7f 110yds 5 9-0 O PESLIER
Deauville 31/07/2011 Olivier Peslier F 1m 9 8-12 Olivier Peslier
Deauville 30/06/2011 F 1m 5 9-0
Maisons-laffitte 03/06/2011 M TAVARES DA SILVA F 1m 2 8-10 M TAVARES DA SILVA
Maisons-laffitte 03/05/2011 CP LEMAIRE F 1m 3 9-0 CP LEMAIRE
Saint-cloud 12/04/2011 CP LEMAIRE F 1m 4 9-0 CP LEMAIRE
Compiegne 21/03/2011 CP LEMAIRE F 1m 4 9-0 CP LEMAIRE
Deauville 30/11/2010 O PESLIER F 7f 110yds 2 9-0 O PESLIER
Saint-cloud 18/11/2010 O PESLIER F 1m 2f 4 9-0 O PESLIER
Clairefontaine 22/10/2010 F 1m 1f 1 9-2
Maisons-laffitte 21/09/2010 S PASQUIER F 1m 4 9-2 S PASQUIER
Deauville 10/08/2010 C SOUMILLON F 1m 10 9-2 C SOUMILLON