Wings Of Morning ch G 2001 Fumo Di Londra - Hay Knot


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2003 2 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 07/01/2007 D. Tudhope F 7f 10 9-9 D. Tudhope
Lingfield park 30/12/2006 Kelly Harrison Hcp 7f 7 8-1 Kelly Harrison
Southwell 28/12/2006 Kelly Harrison F 7f 13 8-8 Kelly Harrison
Wolverhampton 04/12/2006 Kelly Harrison F 7f 32yds 8 8-12 Kelly Harrison
Wolverhampton 10/11/2006 G. Wales Hcp 1m 141yds 7 8-5 G. Wales
Wolverhampton 03/07/2006 Kelly Harrison F 7f 32yds 2 8-2 Kelly Harrison
Wolverhampton 02/06/2006 E. Ahern F 5f 216yds 10 9-12 E. Ahern
Southwell 16/05/2006 D. Tudhope F 7f 1 8-8 D. Tudhope
Southwell 09/05/2006 D. Nolan F 7f 3 8-10 D. Nolan
Wolverhampton 05/05/2006 D. Tudhope F 7f 32yds 5 8-9 D. Tudhope
Southwell 28/03/2006 D. Tudhope F 7f 4 8-10 D. Tudhope
Southwell 26/02/2006 D. Tudhope F 1m 10 8-10 D. Tudhope
Southwell 03/01/2006 D. Tudhope F 7f 1 8-9 D. Tudhope
Southwell 13/12/2005 D. Tudhope F 1m 6 8-8 D. Tudhope
Southwell 04/12/2005 D. Tudhope F 7f 4 8-8 D. Tudhope
Southwell 18/05/2005 D. Tudhope F 7f 4 8-7 D. Tudhope
Southwell 25/04/2005 N. Pollard F 1m 5 9-4 N. Pollard
Wolverhampton 15/04/2005 D. Tudhope F 7f 32yds 11 8-9 D. Tudhope
Wolverhampton 26/03/2005 D. Tudhope F 7f 32yds 2 9-1 D. Tudhope
Southwell 22/02/2005 D. Tudhope F 5f 8 8-13 D. Tudhope
Wolverhampton 07/02/2005 Danielle McCreery F 1m 141yds 10 8-9 Danielle McCreery
Southwell 20/01/2005 Danielle McCreery F 7f 8 8-5 Danielle McCreery
Galway 26/10/2003 C.P. Geoghegan Kevin Prendergast F 7f 10 8-1 Corrib Oil Auction Race C.P. Geoghegan Kevin Prendergast
Listowel 16/09/2003 D.P. McDonogh Kevin Prendergast Mdn 7f 15 8-10 Brandon Hotel Auction M'dn D.P. McDonogh Kevin Prendergast