Wontgetfooledagen b G 2016 Zebedee (GB) - No Way


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2022/2023 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Catterick bridge 28/02/2023 Gavin Sheehan HcpHdl 3m 1f 71yds 5 10-8 Gavin Sheehan
Dundalk 03/02/2023 J. Kearney Andrew McNamara Hcp 1m 4f 8 8-10 80 Floodlit Friday Nights At Dundalk H'cap J. Kearney Andrew McNamara
Jagersro 31/07/2022 K. Kenny Hcp 2m 5 8-3 K. Kenny
Stromshol 18/06/2022 L. Olsen Hcp 2m 110yds 1 12-0 L. Olsen
Bro park 17/10/2021 H. Engblom Hdl 2m 5f 3 11-11 H. Engblom
Ovrevoll 13/10/2021 O. Wilson Hcp 1m 6f 3 9-2 O. Wilson
Stromshol 19/06/2021 H. Engblom Hdl 2m 2f 110yds 2 10-11 H. Engblom
Gothenbur 16/05/2021 H. Engblom Hdl 2m 3f 1 11-9 H. Engblom
Bro park 28/04/2021 J. Fitzmaurice F 2m 3 10-1 J. Fitzmaurice
Bro park 29/11/2020 J. Johansen Hcp 1m 3f 110yds 2 9-8 J. Johansen
Bro park 21/10/2020 J. Kozaczek Hdl 2m 5f 1 10-1 J. Kozaczek
Ovrevoll 14/10/2020 S.A. Karlsson Hcp 1m 6f 6 9-0 S.A. Karlsson
Bro park 03/10/2020 K. Parkin Hdl 3m 1 11-0 K. Parkin
Bro park 20/09/2020 K. Parkin Hdl 2m 3f 1 10-4 K. Parkin
Ovrevoll 10/09/2020 S.A. Karlsson F 1m 6f 7 9-8 S.A. Karlsson
Gothenbur 16/08/2020 S.A. Karlsson Hcp 1m 4f 3 8-5 S.A. Karlsson
Bro park 19/07/2020 O. Wilson Hcp 1m 2f 110yds 10 9-4 O. Wilson
Bro park 29/04/2020 S.A. Karlsson Hcp 1m 3f 110yds 6 9-6 S.A. Karlsson
Bro park 05/04/2020 S.A. Karlsson Hcp 1m 3f 110yds 1 9-6 S.A. Karlsson
Bro park 16/02/2020 S.A. Karlsson Hcp 1m 2f 110yds 2 8-5 S.A. Karlsson
Bro park 09/02/2020 S.A. Karlsson Hcp 1m 3f 110yds 1 9-10 S.A. Karlsson
Bro park 02/02/2020 L. Doran Hcp 1m 2f 110yds 6 8-5 L. Doran
Bro park 19/01/2020 L. Doran Hcp 1m 3f 110yds 5 8-5 L. Doran
Market rasen 28/09/2019 Mr Aaron Anderson Hdl 2m 125yds 5 10-12 Mr Aaron Anderson
Cartmel 26/08/2019 Mr Aaron Anderson Hdl 2m 1f 46yds 4 10-5 Mr Aaron Anderson
Ayr 21/06/2019 Paddy Mathers F 1m 1f 20yds 7 9-2 Paddy Mathers
Chelmsford city 07/03/2019 Paddy Mathers Hcp 1m 2f 12 8-2 Paddy Mathers
Chelmsford city 20/02/2019 Paddy Mathers Hcp 1m 2f 5 8-10 Paddy Mathers
Newcastle 31/01/2019 Paddy Mathers Hcp 7f 14yds 11 8-6 Paddy Mathers
Chelmsford city 10/09/2018 Gabriele Malune F 7f 9 8-9 Gabriele Malune
Chelmsford city 17/08/2018 Trevor Whelan Mdn 1m 5 9-5 Trevor Whelan
Thirsk 12/06/2018 Tom Eaves F 6f 12 8-13 Tom Eaves