Nikhi (GB) ch F 2019 Nathaniel - Elysian Fields (GR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2024 1 0 0 1 0 €0 €1,650 €1,650
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Killarney 16/07/2024 W.J. Lee Terence O'Brien Hcp 2m 185yds 3 9-6 82 Killarney Racegoers Club H'cap €1,650 W.J. Lee Terence O'Brien
Ffos las 27/05/2023 Sean Bowen HcpHdl 2m 4f 6 11-0 Sean Bowen
Ffos las 25/04/2023 Sean Bowen HcpHdl 2m 5f 192yds 5 11-0 Sean Bowen
Hexham 16/03/2023 Brian Hughes MdnHdl 2m 48yds 5 10-3 Brian Hughes
Hereford 15/02/2023 James Bowen MdnHdl 2m 53yds 2 11-0 James Bowen
Ffos las 31/01/2023 James Bowen NovHdl 1m 7f 182yds 3 10-3 James Bowen
Pontefract 03/08/2022 P. J. McDonald Hcp 2m 1f 27yds 2 8-9 P. J. McDonald
Chester 08/07/2022 Cam Hardie Hcp 1m 7f 196yds 1 8-7 Cam Hardie
Newcastle 23/06/2022 Jack Garritty Hcp 1m 4f 98yds 5 9-5 Jack Garritty
Beverley 28/05/2022 Jack Garritty Hcp 1m 4f 23yds 4 9-9 Jack Garritty
Lingfield park 07/05/2022 Jamie Spencer F 1m 3f 133yds 7 9-2 Jamie Spencer
Newcastle 15/03/2022 Jack Garritty Hcp 1m 2f 42yds 2 9-10 Jack Garritty
Lingfield park 11/09/2021 Jack Garritty F 1m 1yds 1 9-0 Jack Garritty
Ayr 09/08/2021 Jack Garritty F 7f 50yds 3 9-0 Jack Garritty
Carlisle 08/07/2021 Jack Garritty Mdn 6f 195yds 7 9-0 Jack Garritty