Zoffee (GB) b G 2016 Zoffany - Mount Crystal


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2024 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Curragh 29/09/2024 A.J. Slattery Hugo Palmer (in GB) Hcp 2m 170yds 24 9-0 93 Friends Of The Curragh Irish Cesarewitch A.J. Slattery Hugo Palmer (in GB)
Chester 14/09/2024 Harry Davies Hcp 1m 7f 196yds 4 8-10 Harry Davies
York 21/08/2024 Tom Marquand Hcp 2m 56yds 9 9-3 Tom Marquand
Newmarket 12/07/2024 William Buick Hcp 1m 6f 12 9-4 William Buick
Newcastle 29/06/2024 Harry Davies Hcp 2m 56yds 10 8-10 Harry Davies
Chester 10/05/2024 Harry Davies Hcp 2m 2f 140yds 1 8-7 Harry Davies
Newbury 02/03/2024 Fergus Gregory HcpHdl 2m 4f 118yds 5 11-1 Fergus Gregory
Taunton 08/01/2024 James Bowen HcpHdl 2m 3f 1yds 11 11-5 James Bowen
Newmarket 14/10/2023 Robert Havlin Hcp 2m 2f 15 9-0 Robert Havlin
Ascot 12/08/2023 Frankie Dettori Hcp 1m 7f 209yds 8 9-8 Frankie Dettori
Newcastle 01/07/2023 Ben Curtis Hcp 2m 56yds 15 9-0 Ben Curtis
Ascot 20/06/2023 Ben Curtis Hcp 2m 3f 210yds 6 9-7 Ben Curtis
Chester 12/05/2023 Ben Curtis Hcp 2m 2f 140yds 2 8-11 Ben Curtis
Newmarket 08/10/2022 Frankie Dettori Hcp 2m 2f 4 9-0 Frankie Dettori
York 17/08/2022 Ben Curtis Hcp 2m 56yds 3 8-9 Ben Curtis
Goodwood 29/07/2022 James Doyle Hcp 2m 4f 97yds 7 9-0 James Doyle
Newmarket 08/07/2022 Frankie Dettori Hcp 1m 6f 3 8-9 Frankie Dettori
Newcastle 25/06/2022 Ben Curtis Hcp 2m 56yds 1 9-9 Ben Curtis
Carlisle 26/05/2022 Ben Curtis Hcp 1m 6f 32yds 1 9-10 Ben Curtis
Salisbury 01/05/2022 Ross Coakley Hcp 1m 6f 44yds 3 9-0 Ross Coakley
Exeter 21/11/2021 Tom O'Brien Ch 2m 1f 109yds 5 11-4 Tom O'Brien
Kempton park 08/11/2021 Tom O'Brien Ch 2m 2f 4 11-4 Tom O'Brien
Exeter 07/10/2021 Tom O'Brien Ch 2m 3f 48yds s 11-5 Tom O'Brien
Warwick 20/09/2021 Tom O'Brien Ch 2m 4f 3 10-11 Tom O'Brien
Uttoxeter 01/09/2021 Tom O'Brien Ch 2m 4f 2 11-12 Tom O'Brien
Chepstow 05/04/2021 Tom O'Brien Ch 2m 11yds 3 10-8 Tom O'Brien
Kempton park 20/03/2021 Tom O'Brien Ch 2m 6 11-8 Tom O'Brien
Doncaster 06/03/2021 Richard Johnson Ch 2m 78yds N/A 11-3 Richard Johnson
Newbury 27/11/2020 Richard Johnson Ch 2m 92yds 4 10-10 Richard Johnson
Exeter 20/10/2020 Richard Johnson Ch 2m 1f 109yds 1 10-7 Richard Johnson
Warwick 01/10/2020 Richard Johnson Ch 2m 54yds 2 10-8 Richard Johnson
Thirsk 04/09/2020 Megan Nicholls Hcp 1m 6f 3 9-11 Megan Nicholls
Cheltenham 11/03/2020 Richard Johnson HcpHdl 2m 87yds N/A 11-4 Richard Johnson
Doncaster 06/02/2020 Tom O'Brien MdnHdl 2m 128yds 1 10-12 Tom O'Brien
Taunton 30/12/2019 Richard Johnson Hdl 2m 104yds 2 10-12 Richard Johnson
Market rasen 05/12/2019 Richard Johnson Hdl 2m 125yds 2 10-12 Richard Johnson
Haydock park 07/09/2019 Jane Elliott Hcp 1m 6f 7 8-3 Jane Elliott
Windsor 19/08/2019 Silvestre De Sousa Hcp 1m 3f 99yds 2 9-6 Silvestre De Sousa
Windsor 29/07/2019 Silvestre De Sousa Hcp 1m 3f 99yds 1 8-11 Silvestre De Sousa
Windsor 24/06/2019 Adam Kirby Hcp 1m 3f 99yds 2 9-5 Adam Kirby
Haydock park 24/05/2019 Richard Kingscote Hcp 7f 212yds 6 9-5 Richard Kingscote
Kempton park 08/09/2018 Hector Crouch Hcp 1m 5 9-0 Hector Crouch
Haydock park 10/08/2018 Richard Kingscote F 6f 212yds 3 9-2 Richard Kingscote
Ffos las 24/07/2018 Richard Kingscote F 7f 80yds 3 9-2 Richard Kingscote
Haydock park 23/06/2018 Richard Kingscote F 6f 212yds 3 9-2 Richard Kingscote