Pons Aelius b G 2019 Galileo - Laugh Out Loud (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2024/2025 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Dundalk 28/02/2025 S.T. McCullagh H.D. McGuigan Hcp 1m 4f 12 9-12 66 Put The Fun In Fundraising H'cap S.T. McCullagh H.D. McGuigan
Wolverhampton 25/10/2024 Joe Fanning Hcp 2m 120yds 7 9-9 Joe Fanning
Musselbur 14/10/2024 Joanna Mason Hcp 1m 7f 217yds 2 9-13 Joanna Mason
Newcastle 01/10/2024 Daniel Muscutt Hcp 2m 56yds 4 10-0 Daniel Muscutt
Pontefract 19/09/2024 P. J. McDonald Hcp 2m 1f 27yds 4 10-1 P. J. McDonald
Musselburgh 28/08/2024 Oisin Orr Hcp 2m 2f 28yds 7 9-4 Oisin Orr
Beverley 15/08/2024 Joanna Mason Hcp 2m 32yds 1 10-3 Joanna Mason
Carlisle 05/08/2024 Joanna Mason Hcp 2m 1f 47yds 3 10-6 Joanna Mason
Kempton park 16/07/2024 Billy Loughnane Hcp 1m 7f 218yds 6 9-9 Billy Loughnane
Newcastle 29/06/2024 Billy Loughnane Hcp 2m 56yds 4 8-11 Billy Loughnane
Catterick bridge 08/06/2024 Franny Norton Hcp 1m 5f 192yds 6 9-8 Franny Norton
Catterick bridge 13/05/2024 Joe Fanning Hcp 1m 7f 189yds 3 9-10 Joe Fanning
Southwell 11/04/2024 Jason Hart Hcp 2m 102yds 6 9-9 Jason Hart
Lingfield park 29/03/2024 Franny Norton Hcp 1m 7f 169yds 12 8-13 Franny Norton
Southwell 20/03/2024 Franny Norton Hcp 1m 6f 21yds 7 9-12 Franny Norton
Southwell 22/12/2023 Joanna Mason Hcp 2m 102yds 9 9-10 Joanna Mason
Newcastle 17/11/2023 Franny Norton Hcp 2m 56yds 4 10-0 Franny Norton
Chester 30/09/2023 Franny Norton Hcp 2m 2f 140yds 6 8-2 Franny Norton
Kempton park 18/09/2023 Franny Norton Hcp 1m 7f 218yds 4 10-0 Franny Norton
Goodwood 05/09/2023 William Buick Hcp 2m 7 8-11 William Buick
Sandown park 20/08/2023 Joanna Mason Hcp 1m 6f 5 8-13 Joanna Mason
Kempton park 09/08/2023 William Buick Hcp 1m 7f 218yds 4 10-4 William Buick
Goodwood 11/06/2023 Oisin Murphy Hcp 2m 1 9-1 Oisin Murphy
Chester 27/05/2023 Franny Norton Hcp 1m 7f 196yds 2 10-0 Franny Norton
Newmarket 19/05/2023 Franny Norton Hcp 1m 6f 2 8-11 Franny Norton
Hamilton park 07/05/2023 F. Norton Hcp 1m 5f 16yds 5 8-6 F. Norton
Ripon 29/04/2023 Franny Norton Hcp 2m 3 8-7 Franny Norton
Lingfield park 07/04/2023 J. Fanning Hcp 1m 7f 169yds 8 9-5 J. Fanning
Kempton park 08/03/2023 Joanna Mason Hcp 1m 7f 218yds 7 9-9 Joanna Mason
Kempton park 07/12/2022 Joanna Mason Hcp 1m 7f 218yds 1 8-3 Joanna Mason
Kempton park 30/11/2022 Daniel Muscutt Hcp 1m 7f 218yds 4 9-6 Daniel Muscutt
Chelmsford city 10/11/2022 Jason Hart Hcp 1m 6f 3 9-7 Jason Hart
York 07/10/2022 F. Norton Hcp 1m 5f 188yds 11 8-5 F. Norton
Kempton park 16/09/2022 R. Kingscote Hcp 1m 7f 218yds 2 9-5 R. Kingscote
Haydock park 03/09/2022 Jason Hart Hcp 1m 6f 1yds 3 8-8 Jason Hart
Nottingham 12/08/2022 Franny Norton Hcp 2m 2 8-12 Franny Norton
Sandown park 27/07/2022 Oliver Stammers Hcp 1m 6f 2 8-13 Oliver Stammers
Newmarket 15/07/2022 David Egan Hcp 1m 4f 1 8-10 David Egan
Hamilton park 09/07/2022 Joanna Mason Hcp 1m 5f 16yds 2 8-8 Joanna Mason
Newcastle 23/06/2022 Franny Norton Hcp 1m 4f 98yds 2 9-1 Franny Norton
Nottingham 15/06/2022 Ross Coakley Hcp 1m 6f 2 8-13 Ross Coakley
Musselbur 21/05/2022 Ryan Sexton Hcp 1m 4f 104yds 6 8-9 Ryan Sexton
York 13/05/2022 F. Norton Hcp 1m 3f 188yds 7 8-11 F. Norton
Wolverhampton 09/04/2022 F. Norton Hcp 1m 4f 51yds 1 9-3 F. Norton
Wolverhampton 26/03/2022 F. Norton Hcp 1m 4f 51yds 1 9-5 F. Norton
Pontefract 04/10/2021 S. De Sousa F 1m 2f 5yds 5 9-5 S. De Sousa
Newcastle 21/09/2021 Ben Curtis F 1m 2f 42yds 3 9-5 Ben Curtis
Goodwood 07/09/2021 S. De Sousa Mdn 1m 7 9-5 S. De Sousa