Herakles Westwood (FR) b G 2017 Saddler Maker - Une Histoire (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *


Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Cheltenham 11/03/2025 Harry Cobden HcpCh 3m 5f 201yds 7 10-12 Harry Cobden
Newbury 08/02/2025 James Bowen HcpCh 2m 7f 86yds 3 11-2 James Bowen
Windsor 17/01/2025 James Bowen HcpCh 3m 53yds 1 10-8 James Bowen
Newbury 18/12/2024 James Bowen HcpCh 2m 7f 86yds 1 10-12 James Bowen
Taunton 28/11/2024 James Bowen HcpCh 2m 7f 3yds 2 11-11 James Bowen
Ayr 19/04/2024 Harry Cobden HcpHdl 3m 70yds 2 11-2 Harry Cobden
Chepstow 01/04/2024 James Bowen HcpHdl 2m 3f 100yds 4 11-13 James Bowen
Ludlow 21/02/2024 Sean Bowen HcpHdl 2m 5f 55yds 4 11-10 Sean Bowen
Catterick 24/01/2024 James Bowen HcpHdl 2m 3f 66yds 1 11-3 James Bowen
Fontwell park 12/12/2023 Sean Bowen HcpHdl 2m 5f 164yds 1 11-13 Sean Bowen
Lingfield park 30/11/2023 Sean Bowen HcpHdl 2m 3f 110yds 1 11-13 Sean Bowen
Ffos las 12/11/2023 James Bowen HcpHdl 2m 4f 7 11-11 James Bowen
Wincanton 07/01/2023 James Bowen NovHdl 2m 5f 82yds 4 11-2 James Bowen
Ffos las 22/12/2022 Mr J. C. Bowen MdnHdl 1m 7f 182yds 9 11-5 Mr J. C. Bowen
Lingfield park 15/11/2022 T. Scudamore MdnHdl 2m 3f 110yds p 11-4 T. Scudamore
Exeter 25/02/2022 Caoilin Quinn NHF 2m 161yds 3 10-12 Caoilin Quinn
Ffos las 01/02/2022 Gavin Sheehan NHF 1m 7f 182yds 5 11-6 Gavin Sheehan