Just In Time (GB) b G 1995 Night Shift (USA) - Future Past (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2007/2008 3 0 0 0 0 €0 €0 €0
National Hunt 2004/2005 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Downpatrick 30/03/2008 S. Clements J.Clements HcpHdl 2m 1f 172yds 15 10-11 100 Visit toals.co.uk H'cap H'dle S. Clements J.Clements
Navan 11/11/2007 J.Clements HcpHdl 2m 7f fell 11-2 100 Ladbrokes.com H'cap H'dle J.Clements
Fairyhouse 17/06/2007 S. Clements J.Clements Hdl 2m 2f 9 10-9 110 betchronicle.com On Course H'dle S. Clements J.Clements
Sedgefield 31/05/2007 Mr S. Clements HcpCh 2m 4f p 11-5 Mr S. Clements
Perth 17/05/2007 Mr S. Clements HcpCh 3m p 11-1 Mr S. Clements
Perth 26/04/2007 Mr S. Clements HcpHdl 2m 4f 110yds p 10-11 Mr S. Clements
Stratford-on-avon 15/10/2005 Mr S. Clements HcpHdl 2m 3f 2 10-10 Mr S. Clements
Perth 23/08/2005 Mr S. Clements HcpHdl 2m 4f 110yds 1 11-5 Mr S. Clements
Newcastle 10/01/2005 Mr S. Clements HcpHdl 2m 4f 8 10-12 Mr S. Clements
Newcastle 29/11/2004 Mr.S.Clements HcpHdl 3m 10 11-5 Mr.S.Clements
Down Royal 06/11/2004 S. Clements Mrs L.B.Normile (in GB) HcpHdl 2m 16 10-13 117 Stanleybet H'cap H'dle S. Clements Mrs L.B.Normile (in GB)
Aintree 24/10/2004 MrS.Clements HcpHdl 3m 110yds 4 10-10 MrS.Clements
Ludlow 07/10/2004 R.Johnson HcpHdl 3m 3 11-12 R.Johnson
Worcester 05/09/2004 MrR.Stephens HcpHdl 2m 4f 5 11-5 MrR.Stephens
Worcester 24/08/2004 MrR. Stephens HcpHdl 2m 4f 3 11-2 MrR. Stephens
Southwell 09/08/2004 MrR. Stephens HcpHdl 2m 1f 7 11-5 MrR. Stephens
Exeter 04/05/2004 Richard Johnson HcpHdl 3m 110yds p 11-12 Richard Johnson
Cheltenham 14/04/2004 Richard Johnson HcpHdl 2m 5f 110yds 4 10-11 Richard Johnson
Aintree 01/04/2004 MrR. Stephens HcpHdl 2m 4f 12 10-1 MrR. Stephens
Doncaster 30/11/2003 MrR. Stephens HcpHdl 2m 3f 110yds 4 11-5 MrR. Stephens
Chepstow 08/11/2003 Richard Johnson HcpHdl 2m 4f 6 10-13 Richard Johnson
Cheltenham 28/10/2003 Richard Johnson HcpHdl 2m 5f 2 11-11 Richard Johnson
Stratford 18/10/2003 Richard Johnson HcpHdl 2m 3f 1 11-6 Richard Johnson
Exeter 08/10/2003 Richard Johnson HcpHdl 2m 3f 2 11-12 Richard Johnson
Huntingdon 28/09/2003 Richard Johnson HcpCh 2m 4f 110yds u 11-5 Richard Johnson
Kempton park 20/11/2002 Richard Johnson HcpCh 2m 4f 110yds f 11-4 Richard Johnson
Taunton 30/10/2002 Andrew Thornton NovCh 2m 3f 3 12-2 Andrew Thornton
Perth 26/09/2002 A.P. McCoy Ch 2m 4f 110yds 1 11-12 A.P. McCoy
Stratford 17/05/2002 Richard Johnson NovCh 2m 1f 110yds 1 11-6 Richard Johnson
Exeter 01/05/2002 Richard Johnson NovCh 2m 1f 110yds 1 11-0 Richard Johnson
Cheltenham 17/04/2002 Richard Johnson HcpHdl 2m 5f 110yds 3 10-13 Richard Johnson
Aintree 05/04/2002 R.Walsh HcpHdl 2m 4f 4 10-12 R.Walsh
Cheltenham 14/03/2002 N.Williamson HcpHdl 2m 1f 14 10-0 N.Williamson
Worcester 10/06/2001 Richard Johnson HcpHdl 2m 3 11-3 Richard Johnson
Perth 15/05/2001 Richard Johnson Hdl 2m 110yds 1 11-12 Richard Johnson
Exeter 05/05/2001 Andrew Thornton Hdl 2m 1f 1 11-4 Andrew Thornton
Stratford 12/03/2001 Richard Johnson HcpHdl 2m 110yds 7 11-4 Richard Johnson
Chepstow 16/01/2001 Richard Johnson Hdl 2m 110yds 3 11-8 Richard Johnson
Taunton 28/12/2000 Richard Johnson Hdl 2m 1f 1 10-12 Richard Johnson
Kempton park 18/09/2000 J.Reid F 1m 4f 4 9-4 J.Reid
Yarmouth 27/08/2000 J.Reid F 1m 2f 21yds 4 9-4 J.Reid
Ascot 13/08/2000 J.Reid Hcp 1m 2f 7 9-8 J.Reid
Goodwood 04/08/2000 L.Carter Hcp 1m 4f 5 8-7 L.Carter
Sandown p 07/07/2000 A.Clark Hcp 1m 2f 7yds 14 8-7 A.Clark
Pontefrac 25/06/2000 A.Clark F 1m 2f 6yds 3 9-9 A.Clark
Epsom dow 10/06/2000 A.Clark Hcp 1m 2f 18yds 9 8-12 A.Clark
Newmarket 06/05/2000 A.Clark Hcp 1m 2f 4 8-12 A.Clark
Pontefrac 11/04/2000 A.Clark F 1m 2f 6yds 1 9-12 A.Clark
Lingfield park 18/03/2000 T.Quinn F 1m 2f 4 9-7 T.Quinn
Lingfield park 19/02/2000 A.Clark Hcp 1m 2f 1 10-0 A.Clark
York 18/08/1999 Pat Eddery Hcp 1m 5f 194yds 19 8-5 Pat Eddery
Ascot 07/08/1999 L.Carter F 1m 4f 6 9-1 L.Carter
Goodwood 27/07/1999 Gary Stevens Hcp 1m 6f 7 9-4 Gary Stevens
Newcastle 26/06/1999 T.Williams Hcp 2m 19yds 10 8-10 T.Williams
Ascot 16/06/1999 Pat Eddery Hcp 1m 4f 3 8-13 Pat Eddery
Kempton park 03/05/1999 Pat Eddery Hcp 1m 4f 3 9-13 Pat Eddery
Newmarket 14/04/1999 L.Carter Hcp 1m 4f 4 9-7 L.Carter
Ascot 27/09/1998 Martin Dwyer Hcp 1m 4f p 8-0 Martin Dwyer
Goodwood 28/08/1998 J.Reid Mdn 1m 1f 192yds 1 9-0 J.Reid
Lingfield park 09/07/1998 A.Whelan F 1m 2f 2 8-9 A.Whelan
Goodwood 19/06/1998 J.Reid Mdn 1m 1f 2 8-12 J.Reid
Kempton park 04/05/1998 T.Quinn Mdn 1m 10 8-11 T.Quinn
Goodwood 01/08/1997 J.Reid Mdn 7f 2 8-11 J.Reid