Five Alley gr G 1997 Roselier (FR) - Panel Pin


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2003/2004 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Hereford 15/10/2006 R. Thornton HcpCh 3m 1f 110yds N/A 10-5 R. Thornton
Exeter 09/05/2006 W. Kennedy HcpHdl 3m 110yds 8 10-11 W. Kennedy
Bangor-on-dee 22/04/2006 William Kennedy Hdl 3m 3 10-11 William Kennedy
Chepstow 08/04/2006 M. Bradburne HcpCh 3m 4 11-10 M. Bradburne
Newbury 24/03/2006 Miss C. Tizzard Hdl 3m 110yds 4 10-9 Miss C. Tizzard
Exeter 07/03/2006 B. Hitchcott Hdl 3m 110yds 2 11-3 B. Hitchcott
Plumpton 13/02/2006 B. Hitchcott NovCh 3m 2f 4 11-4 B. Hitchcott
Plumpton 16/01/2006 B. Hitchcott HcpCh 3m 2f 3 11-12 B. Hitchcott
Towcester 26/12/2005 L. Aspell Ch 3m 110yds 2 11-0 L. Aspell
Plumpton 31/10/2005 S. Thomas HcpCh 3m 2f 1 11-12 S. Thomas
Wincanton 23/10/2005 R. Greene HcpCh 3m 1f 110yds N/A 10-3 R. Greene
Plumpton 17/10/2005 B. Hitchcott HcpCh 2m 4f 2 11-12 B. Hitchcott
Newton abbot 22/04/2005 B. Hitchcott HcpCh 3m 2f 110yds 4 10-0 B. Hitchcott
Stratford-on-avon 17/04/2005 B. Hitchcott Ch 3m 3 11-2 B. Hitchcott
Plumpton 28/03/2005 B. Hitchcott Ch 2m 4f 2 11-2 B. Hitchcott
Chepstow 12/03/2005 B. Hitchcott Ch 3m 5 11-4 B. Hitchcott
Chepstow 05/02/2005 Paul Davey Hdl 2m 110yds 4 10-7 Paul Davey
Towcester 18/01/2005 R. Thornton Hdl 3m 3 10-12 R. Thornton
Towcester 07/01/2005 B. Hitchcott Hdl 3m N/A 10-12 B. Hitchcott
Fairyhouse 13/04/2004 J.J. Codd Michael Harty Ch 3m 1f rf 11-0 Joseph R.O'Reilly Memorial Cup J.J. Codd Michael Harty