High Country b C 2000 Danehill (USA) - Dance Date


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2004 4 0 0 2 0 €0 €8,450 €8,450
Flat 2003 3 0 2 0 0 €0 €18,695 €18,695
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Sedgefield 16/06/2008 F. Keniry HcpHdl 2m 4f 11 11-2 F. Keniry
Sedgefield 21/05/2008 Fearghal Davis HcpHdl 2m 1f 3 11-12 Fearghal Davis
Wetherby 08/05/2008 G. Lee HcpHdl 2m 3f 110yds 9 11-10 G. Lee
Kempton park 19/03/2008 J. Fanning F 1m 4f 12 9-0 J. Fanning
Wolverhampton 01/03/2008 Dean McKeown F 1m 1f 103yds 6 9-0 Dean McKeown
Hexham 02/06/2007 G. Lee HcpHdl 2m 4f 110yds p 11-5 G. Lee
Kelso 23/05/2007 G. Lee HcpHdl 2m 6f 110yds 6 10-1 G. Lee
Wetherby 03/04/2007 F. Keniry HcpHdl 2m 4f 110yds 13 11-8 F. Keniry
Newcastle 17/03/2007 D. O'Meara HcpHdl 2m 4f 7 11-8 D. O'Meara
Wolverhampton 22/01/2007 P. Mulrennan Hcp 1m 5f 194yds 9 8-10 P. Mulrennan
Wolverhampton 13/01/2007 Greg Fairley Hcp 1m 1f 103yds 6 8-7 Greg Fairley
Sedgefield 07/11/2006 K. Renwick HcpHdl 2m 5f 110yds 6 10-13 K. Renwick
Sedgefield 26/09/2006 G. Lee HcpHdl 2m 5f 110yds 5 11-8 G. Lee
Sedgefield 29/08/2006 G. Lee HcpHdl 2m 5f 110yds 1 11-12 G. Lee
Sedgefield 11/08/2006 N. Mulholland HcpHdl 2m 4f 8 11-2 N. Mulholland
Market rasen 09/07/2006 D. C. Costello HcpHdl 2m 6f 8 11-7 D. C. Costello
Hexham 03/06/2006 N. Mulholland HcpHdl 2m 4f 110yds 3 11-6 N. Mulholland
Wolverhampton 06/03/2006 Mrs G. Hogg Hcp 1m 5f 194yds 6 9-12 Mrs G. Hogg
Hexham 30/09/2005 G. Lee Hdl 2m 110yds 3 11-5 G. Lee
Sedgefield 30/08/2005 G. Lee MdnHdl 2m 5f 110yds 1 11-2 G. Lee
Pontefract 03/08/2005 Mr N. Pearce Hcp 1m 2f 6yds 8 10-8 Mr N. Pearce
Beverley 26/07/2005 A. Culhane Hcp 1m 4f 16yds 7 9-8 A. Culhane
Beverley 01/07/2005 P. Hanagan Hcp 1m 4f 16yds 5 9-7 P. Hanagan
Pontefract 06/06/2005 A. Culhane Hcp 2m 1f 22yds 9 9-4 A. Culhane
Thirsk 07/05/2005 A. Culhane Hcp 2m 10 9-7 A. Culhane
Pontefract 29/03/2005 A. Culhane Hcp 1m 2f 6yds 10 9-7 A. Culhane
Naas 17/10/2004 J.P. Spencer A.P.O'Brien Hcp 1m 4f 13 8-10 91 Paddy Power October H'cap J.P. Spencer A.P.O'Brien
Thurles 30/09/2004 J.P. Spencer A.P.O'Brien F 2m 3 9-5 91 October Race €1,200 J.P. Spencer A.P.O'Brien
Curragh 19/09/2004 J.P. Spencer A.P.O'Brien Hcp 2m 3 8-10 90 Dunnes Stores Value Club EBF Sept. H'cap €7,250 J.P. Spencer A.P.O'Brien
Limerick 28/03/2004 J.A. Heffernan A.P.O'Brien Mdn 1m 6 9-2 92 Greenmount M'dn J.A. Heffernan A.P.O'Brien
Curragh 12/07/2003 M.J. Kinane A.P.O'Brien Mdn 1m 2f 2 9-2 Newbridge Hire M'dn €2,975 M.J. Kinane A.P.O'Brien
Curragh 29/06/2003 T.P. Queally A.P.O'Brien F 1m 4f 9 9-0 Budweiser Irish Derby (Group 1) Group 1 €13,000 T.P. Queally A.P.O'Brien
Curragh 08/06/2003 M.J. Kinane A.P.O'Brien Mdn 1m 2f 2 9-2 Joe Morrissey M'dn €2,720 M.J. Kinane A.P.O'Brien