Resonate b C 1998 Erins Isle - Petronelli (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2000 5 1 1 0 1 €7,111 €8,761 €15,872
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ayr 18/09/2008 P. Hanagan F 1m 2f 2 9-2 P. Hanagan
Goodwood 14/09/2008 T. P. Queally Hcp 1m 1f 192yds 3 9-11 T. P. Queally
Salisbury 22/07/2008 D. Sweeney Hcp 1m 1f 198yds 4 9-2 D. Sweeney
York 14/06/2008 Miss C. Hannaford Hcp 1m 4f 6 9-7 Miss C. Hannaford
Windsor 05/05/2008 A. Kirby Hcp 1m 2f 7yds 8 8-12 A. Kirby
Bath 22/04/2008 Dane O'Neill Hcp 1m 3f 144yds 4 9-0 Dane O'Neill
Kempton park 06/02/2008 Dane O'Neill Hcp 1m 3f 4 8-11 Dane O'Neill
Lingfield park 09/01/2008 S. Donohoe Hcp 1m 4f 6 8-10 S. Donohoe
Lingfield park 04/12/2007 D. Sweeney Hcp 1m 2f 5 9-3 D. Sweeney
Newbury 27/10/2007 Fergus Sweeney Hcp 1m 2f 6yds 4 8-11 Fergus Sweeney
Doncaster 12/09/2007 T. P. Queally F 1m 2f 60yds 4 9-4 T. P. Queally
Kempton park 27/08/2007 Oscar Urbina Hcp 1m 3f 3 8-12 Oscar Urbina
Newmarket 11/08/2007 Dane O'Neill Hcp 1m 2f 3 9-6 Dane O'Neill
York 14/07/2007 Dean McKeown Hcp 1m 208yds 6 8-6 Dean McKeown
Epsom downs 01/06/2007 Kerrin McEvoy Hcp 1m 2f 18yds 3 8-9 Kerrin McEvoy
Kempton park 02/12/2006 Dane O'Neill Hcp 1m 4f 3 9-4 Dane O'Neill
Windsor 04/11/2006 C. Hayes Hcp 1m 3f 135yds 2 7-11 C. Hayes
Newbury 21/10/2006 D. Sweeney Hcp 1m 2f 6yds 6 8-7 D. Sweeney
Southwell 06/09/2006 A. Quinn Hcp 1m 3f 4 9-3 A. Quinn
Epsom downs 28/08/2006 A. Quinn Hcp 1m 2f 18yds 1 9-1 A. Quinn
Bath 20/08/2006 Miss C. Hannaford Hcp 1m 3f 144yds 6 10-1 Miss C. Hannaford
Carlisle 28/06/2006 K. Darley Hcp 7f 200yds 9 9-7 K. Darley
Nottingham 01/06/2006 D. Sweeney Hcp 1m 1f 213yds 9 8-11 D. Sweeney
Lingfield park 04/01/2006 L. Keniry Hcp 1m 2f 5 8-12 L. Keniry
Lingfield park 17/12/2005 Dane O'Neill Hcp 1m 2f 3 9-1 Dane O'Neill
Lingfield park 15/11/2005 Miss C. Hannaford Hcp 1m 4f 5 11-4 Miss C. Hannaford
Yarmouth 14/09/2005 Francis Ferris Hcp 1m 2f 21yds 4 8-13 Francis Ferris
York 27/08/2005 Miss C. Hannaford Hcp 1m 4f 4 10-7 Miss C. Hannaford
Haydock park 02/07/2005 F. P. Ferris Hcp 1m 3f 200yds 3 7-12 F. P. Ferris
Epsom downs 03/06/2005 F. P. Ferris Hcp 1m 2f 18yds 8 7-12 F. P. Ferris
Lingfield park 03/03/2005 L. Keniry Hcp 1m 2f 5 9-1 L. Keniry
Wolverhampton 12/02/2005 L. Keniry Hcp 1m 141yds 6 8-13 L. Keniry
Lingfield park 15/01/2005 L. Keniry Hcp 1m 2f 3 8-13 L. Keniry
Lingfield park 29/12/2004 P. Makin Hcp 1m 2f 2 9-4 P. Makin
Lingfield park 18/12/2004 L. Keniry Hcp 1m 2f 1 8-8 L. Keniry
Wolverhampton 02/10/2004 Dane O'Neill Hcp 1m 4f 50yds 2 9-4 Dane O'Neill
Ascot 26/07/2003 Miss C. Hannaford Hcp 7f 1 9-7 Miss C. Hannaford
Curragh 29/07/2000 K.J. Manning J. S. Bolger F 7f 2 8-12 Flame Of Tara Tyros Stakes (Listed) Listed €6,349 K.J. Manning J. S. Bolger
Curragh 02/07/2000 K.J. Manning J. S. Bolger F 6f 4 8-10 Anheuser Busch Railway Stakes (Group 3) Group 3 €2,413 K.J. Manning J. S. Bolger
Navan 09/05/2000 K.J. Manning J. S. Bolger Mdn 5f 1 9-2 Tattersalls Median Auction M'dn €7,111 K.J. Manning J. S. Bolger
Curragh 01/05/2000 K.J. Manning J. S. Bolger Mdn 5f 6 9-2 Orpen Coolmore E.B.F. M'dn K.J. Manning J. S. Bolger
Cork 24/04/2000 P.J. Brennan J. S. Bolger Mdn 5f 5 8-9 European Breeders Fund M'dn P.J. Brennan J. S. Bolger