Lyster b G 1999 Oscar - Sea Skin


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2005/2006 3 0 0 1 0 €0 €720 €720
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Stratford-on-avon 28/05/2010 L. Stephens HcpHdl 3m 3f 4 9-11 L. Stephens
Huntingdon 25/05/2010 L. Stephens HcpHdl 3m 2f 1 10-11 L. Stephens
Stratford-on-avon 16/05/2010 L. Stephens HcpHdl 3m 3f 1 9-11 L. Stephens
Ludlow 25/04/2010 T. Messenger HcpHdl 2m 5f 6 10-0 T. Messenger
Chepstow 10/04/2010 L. Stephens HcpHdl 2m 4f 9 11-7 L. Stephens
Ludlow 25/03/2010 L. Stephens HcpHdl 2m 5f 10 10-7 L. Stephens
Ludlow 04/03/2010 A. Glassonbury HcpHdl 3m 10 11-0 A. Glassonbury
Lingfield park 23/02/2010 P. Doe Mdn 1m 4f 7 9-6 P. Doe
Southwell 26/09/2008 Tony Evans HcpHdl 3m 110yds 3 11-12 Tony Evans
Stratford-on-avon 14/09/2008 Tony Evans HcpHdl 2m 6f 110yds 2 10-12 Tony Evans
Lingfield park 08/08/2008 Richard Evans Mdn 1m 6f 10 9-8 Richard Evans
Southwell 18/07/2008 Tony Evans HcpHdl 3m 2f 1 11-10 Tony Evans
Newton abbot 24/06/2008 T. Messenger HcpHdl 2m 3f 8 10-13 T. Messenger
Hexham 27/05/2008 J. Mogford HcpHdl 3m u 11-4 J. Mogford
Wincanton 05/01/2008 Tony Evans HcpCh 3m 1f 110yds N/A 10-12 Tony Evans
Ludlow 20/12/2007 Tony Evans HcpCh 2m 4f 5 10-12 Tony Evans
Uttoxeter 29/11/2007 Tony Evans HcpHdl 2m 6f 110yds 9 10-9 Tony Evans
Ludlow 15/11/2007 Tony Evans HcpHdl 2m 5f 3 11-10 Tony Evans
Ludlow 25/10/2007 Tony Evans HcpHdl 2m 5f 3 10-13 Tony Evans
Hereford 21/10/2007 Tony Evans HcpHdl 3m 2f 1 10-11 Tony Evans
Stratford-on-avon 16/09/2007 Tony Evans MdnHdl 2m 6f 110yds 5 11-0 Tony Evans
Stratford-on-avon 13/08/2007 S. Curran Hdl 2m 110yds 9 10-12 S. Curran
Worcester 03/06/2006 J. Diment HcpHdl 3m N/A 10-11 J. Diment
Chepstow 28/04/2006 J. Diment MdnHdl 2m 110yds 9 10-11 J. Diment
Chepstow 18/04/2006 J. Diment MdnHdl 2m 110yds 8 10-12 J. Diment
Newbury 24/03/2006 J. Diment Hdl 3m 110yds 6 10-11 J. Diment
Newbury 03/03/2006 J. Diment Hdl 2m 5f 8 10-7 J. Diment
Towcester 19/02/2006 J. Diment Hdl 2m N/A 10-11 J. Diment
Tramore 13/08/2005 K.E. Power E. J. O'Grady MdnHdl 2m 4f 3 11-1 Riverwalk Student Accom.(QR) M'dn H'dle €720 K.E. Power E. J. O'Grady
Fairyhouse 09/07/2005 M.P. Burke E. J. O'Grady NHF 2m 2f 7 11-7 www.fairyhouseracecourse.ie(P-A)INH Flat M.P. Burke E. J. O'Grady
Clonmel 12/05/2005 M.P. Burke E. J. O'Grady NHF 2m 6 11-7 Cashel INH Flat Race (Div 2) M.P. Burke E. J. O'Grady