Ballyrush ch G 2000 Titus Livius (FR) - Mandoline


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2003 3 0 0 0 0 €0 €0 €0
Flat 2002 3 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 21/03/2006 A. Daly F 1m 10 8-11 A. Daly
Southwell 14/03/2006 A. Daly F 7f 8 9-0 A. Daly
Southwell 26/02/2006 G. Gibbons F 1m 11 8-11 G. Gibbons
Wolverhampton 20/02/2006 O. Urbina F 5f 20yds 10 8-12 O. Urbina
Southwell 12/02/2006 A. Daly F 1m 4 8-13 A. Daly
Southwell 07/02/2006 Stephanie Bancroft F 7f 6 9-7 Stephanie Bancroft
Southwell 29/01/2006 Stephanie Bancroft Hcp 1m 6 7-12 Stephanie Bancroft
Wolverhampton 04/01/2006 Stephanie Bancroft F 1m 141yds 7 8-7 Stephanie Bancroft
Southwell 18/12/2005 Stephanie Bancroft F 1m 5 8-4 Stephanie Bancroft
Southwell 28/11/2005 Stephanie Bancroft F 7f 7 8-6 Stephanie Bancroft
Southwell 22/11/2005 Stephanie Bancroft F 1m 4 8-6 Stephanie Bancroft
Southwell 12/11/2005 Stephanie Bancroft F 1m 10 8-6 Stephanie Bancroft
Southwell 05/11/2005 Stephanie Bancroft F 1m 1 8-4 Stephanie Bancroft
Southwell 29/10/2005 Stephanie Bancroft F 1m 10 8-4 Stephanie Bancroft
Lingfield park 31/03/2005 R. Keogh F 1m 10 8-10 R. Keogh
Southwell 17/03/2005 R. Keogh F 1m 12 9-2 R. Keogh
Southwell 08/03/2005 R. Keogh F 7f 11 8-10 R. Keogh
Southwell 07/02/2005 R. Keogh F 1m 5 8-12 R. Keogh
Southwell 19/05/2004 Ronan Keogh F 1m 1 9-0 Ronan Keogh
Wolverhampton 11/05/2004 Ronan Keogh F 1m 1f 79yds 2 8-7 Ronan Keogh
Curragh 28/06/2003 T.P. O'Shea M.Halford Hcp 1m 2f 13 8-7 77 Woodies DIY Derby Festival H'cap T.P. O'Shea M.Halford
Curragh 08/06/2003 T.P. O'Shea M.Halford Hcp 1m 2f 8 8-11 79 Thomas Whiteley Memorial (C&G) H'cap T.P. O'Shea M.Halford
Fairyhouse 28/05/2003 T.P. O'Shea M.Halford F 1m 1f 6 8-13 79 Ashbourne Median Auction Race T.P. O'Shea M.Halford
Curragh 31/10/2002 J.M. O'Dwyer M.Halford Mdn 1m 16 8-9 Go Racing In Kildare Ann.Badge EBF M'dn J.M. O'Dwyer M.Halford
Cork 19/10/2002 T.P. O'Shea M.Halford Mdn 1m 8 8-13 European Breeders Fund M'dn T.P. O'Shea M.Halford
Gowran Park 10/10/2002 T.P. O'Shea M.Halford Mdn 7f 5 8-13 European Breeders Fund M'dn (Div 1) T.P. O'Shea M.Halford