Right You Are ch G 2000 Right Win - Ancadia


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2007/2008 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Pontefract 29/06/2009 Miss A. Craven Hcp 1m 2f 6yds 15 9-0 Miss A. Craven
Haydock park 21/03/2009 F. Keniry Hdl 2m 4f 110yds 4 11-1 F. Keniry
Ludlow 26/02/2009 A. Tinkler Hdl 2m 6 11-2 A. Tinkler
Southwell 18/11/2008 T. Eaves F 1m 13 9-0 T. Eaves
Catterick bridge 28/10/2008 P. M. Quinn Hcp 1m 3f 214yds 7 8-10 P. M. Quinn
Beverley 23/08/2008 Antioco Murgia Hcp 1m 1f 207yds 6 8-5 Antioco Murgia
Beverley 29/07/2008 R. Kennemore Hcp 1m 4f 16yds 9 8-10 R. Kennemore
Pontefract 18/07/2008 R. Kennemore Hcp 1m 2f 6yds 3 9-0 R. Kennemore
Wolverhampton 16/04/2008 T. Eaves Hcp 2m 119yds 8 9-0 T. Eaves
Wolverhampton 29/02/2008 P. Mathers Mdn 1m 4f 50yds 11 10-0 P. Mathers
Wolverhampton 11/02/2008 Andrew Heffernan Mdn 1m 4f 50yds 4 8-13 Andrew Heffernan
Wolverhampton 12/01/2008 Andrew Heffernan Mdn 1m 4f 50yds 4 9-0 Andrew Heffernan
Limerick 26/07/2007 M.T. Slevin S. Slevin MdnHdl 2m 4f 6 11-5 Business Limerick Magazine M'dn H'dle M.T. Slevin S. Slevin