Catherine Gannon


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2016 1 0 0 0 0 €0 €0 €0
Flat 2011 1 0 0 0 1 €0 €2,500 €2,500
Flat 2010 1 1 0 0 0 €39,600 €0 €39,600
Flat 2007 4 0 0 0 0 €0 €0 €0
Flat 2006 75 0 2 3 4 €0 €11,650 €11,650
Flat 2005 338 15 26 23 23 €220,860 €149,680 €370,540
Flat 2004 370 33 26 35 35 €433,320 €181,500 €614,820
Flat 2003 328 28 26 28 27 €346,245 €211,975 €558,220
Flat 2002 117 7 3 4 7 €92,100 €16,665 €108,765
Flat 2001 144 8 10 12 9 €65,677 €48,133 €113,810
Flat 2000 72 1 3 3 3 €12,570 €7,904 €20,475
Flat 1999 39 2 1 1 0 €9,777 €5,428 €15,205
Flat 1998 12 1 2 2 0 €4,000 €2,997 €6,996
Venue
Date From
Date To
Horse
Race Type
Distance
Place
Weight
Rating
Pattern/Listed